Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 80MSFC24DA016 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | National Aeronautics and Space Administration, NASA MARSHALL SPACE FLIGHT CENTER |
| Combined ceiling | $320M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 80MSFC23R0008 |
| NAICS / PSC | 236220 · PSC Y1JZ |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| APACHE ELECTRICAL CONTRACTORS INC | vehicle 80MSFC24DA003 UEI W6RJZB84LWN3 | $20,000,000 |
| BACIK GROUP LLC | vehicle 80MSFC24DA004 UEI DN7UQLDB21F5 · parent G9AWT1EAMJ17 | $20,000,000 |
| DISON GROUP LLC | vehicle 80MSFC24DA005 UEI JN7KP6ATAMM9 · parent YA3SC2J76A43 | $20,000,000 |
| JESSE STUTTS INC | vehicle 80MSFC24DA008 UEI JYWSSS7EJFZ6 | $20,000,000 |
| M & D MECHANICAL CONTRACTORS INC | vehicle 80MSFC24DA009 UEI F79FLKHSEHH5 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
4 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_80MSFC24DA016_8000 |
| $20,000,000 |
| MADISON ELECTRIC INC | vehicle 80MSFC24DA010 UEI EZLFBL5P1G73 | $20,000,000 |
| PETTUS PLUMBING & PIPING INC | vehicle 80MSFC24DA011 UEI XLMHYRPSWHN6 | $20,000,000 |
| PPW BUILDERS INC | vehicle 80MSFC24DA012 UEI M931QEZX3266 | $20,000,000 |
| S R DAVIS INC | vehicle 80MSFC24DA013 UEI CZ4MWFTB3GJ5 | $20,000,000 |
| UP-SIDE MANAGEMENT CO | vehicle 80MSFC24DA017 UEI PLJWCYJNQ8X5 | $20,000,000 |
| DRI, INC. | vehicle 80MSFC24DA020 UEI CMNQCL7FNKB1 | $20,000,000 |
| TENNESSEE VALLEY SERVICES INC | vehicle 80MSFC24DA016 UEI F68MRP787US4 | $20,000,000 |
| IST VISILTY JV LLC | vehicle 80MSFC24DA007 UEI DMSMRB2KNX54 | $20,000,000 |
| SPECTRUM SOLUTIONS INC | vehicle 80MSFC24DA015 UEI N9HABLYNBFQ5 | $20,000,000 |
| SOUTHEASTERN INDUSTRIAL CONSTRUCTION, LLC | vehicle 80MSFC24DA014 UEI MLADLJL9M9L7 | $20,000,000 |
| VEC VALLEY ELECTRIC, INC. | vehicle 80MSFC24DA018 UEI CYNVPDCE9TD3 | $20,000,000 |
| Combined ceiling | $320,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.