Assembling intelligence…
AGENCY-WIDE MASTER PLANNING CONTRACT
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| THE URBAN COLLABORATIVE, LLC: MASTER PLANNING, URBAN DESIGN, AND ARCHITECTURE | 8 | $6.8M | 2027-09-30 |
| 80HQTR21F0148 THE URBAN COLLABORATIVE, LLC: MASTER PLANNING, URBAN DESIGN, AND ARCHITECTURE · National Aeronautics and Space Administration | $1.6M | 2025-09-30 |
| 80LARC25F7038 THE URBAN COLLABORATIVE, LLC: MASTER PLANNING, URBAN DESIGN, AND ARCHITECTURE · National Aeronautics and Space Administration | $1.2M | 2026-12-31 |
| 80MSFC25F7046 THE URBAN COLLABORATIVE, LLC: MASTER PLANNING, URBAN DESIGN, AND ARCHITECTURE · National Aeronautics and Space Administration | $1.2M | 2026-03-26 |
| 80ARC024F0018 THE URBAN COLLABORATIVE, LLC: MASTER PLANNING, URBAN DESIGN, AND ARCHITECTURE · National Aeronautics and Space Administration | $968K | 2026-08-30 |
| 80GRC025F7030 THE URBAN COLLABORATIVE, LLC: MASTER PLANNING, URBAN DESIGN, AND ARCHITECTURE · National Aeronautics and Space Administration |
| $916K |
| 2027-09-30 |