Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 83310123DLS13 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Export-Import Bank of the United States, EXPORT IMPORT BANK OF US |
| Combined ceiling | $2.6B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 83310122R0007 |
| NAICS / PSC | 541199 · PSC R418 |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| LINKLATERS LLP | vehicle 83310123DLS06 UEI YGJMJ8WVLED7 | $175,000,000 |
| MORRISON & FOERSTER LLP | vehicle 83310123DLS09 UEI K7AEZ1QKWLR7 | $175,000,000 |
| NORTON ROSE FULBRIGHT US LLP | vehicle 83310123DLS10 UEI HLTRPKNBPLX5 · parent F3VTV8QXELF3 | $175,000,000 |
| RIMON, P.C. | vehicle 83310123DLS11 UEI DQJZCP613JG7 | $175,000,000 |
| ROBERT WRAY PLLC | vehicle 83310123DLS12 UEI HZJJVZ95EU71 | $175,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
2 live task order(s) on record feed these totals; the largest are in the Task Orders table above where a subscription is active.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_83310123DLS13_8300 |
| ALLEN OVERY SHEARMAN STERLING US LLP | vehicle 83310123DLS13 UEI H3U7C4D88LN8 | $175,000,000 |
| SMITH GAMBRELL & RUSSELL LLP | vehicle 83310123DLS14 UEI SJGBHN9GSZJ7 | $175,000,000 |
| THOMPSON COBURN LLP | vehicle 83310123DLS15 UEI KLM8MBNF6XS9 | $175,000,000 |
| HOGAN LOVELLS US LLP | vehicle 83310123DLS05 UEI MLFDNHFKUNV1 | $175,000,000 |
| ARZINGER LAW FIRM | vehicle 83310123DLS02 UEI T2M9DWZKKSB4 | $175,000,000 |
| CLIFFORD CHANCE US LLP | vehicle 83310123DLS03 UEI LYKJJL9GH1S7 · parent MSZBVJ3JXWL9 | $175,000,000 |
| WHITE & CASE LLP | vehicle 83310123DLS17 UEI UD4AE9GCNCZ3 | $175,000,000 |
| MORGAN, LEWIS & BOCKIUS LLP | vehicle 83310123DLS08 UEI K12MKQY3EQ97 | $175,000,000 |
| MILBANK LLP | vehicle 83310123DLS07 UEI LMCHXKBTYJC5 | $175,000,000 |
| FRESHFIELDS US LLP. | vehicle 83310123DLS04 UEI FUNXAMNBCHD9 · parent EXNYX5FUMJM1 | $175,000,000 |
| ALLEN OVERY SHEARMAN STERLING US LLP | vehicle 83310123DLS01 UEI H3U7C4D88LN8 | $0 |
| Combined ceiling | $2,625,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.