Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 89303024DEI000005 |
| Type | Single-award IDIQ (B) |
| Award structure | Single award |
| Awarding agency / office | Department of Energy, HEADQUARTERS PROCUREMENT SERVICES |
| Combined ceiling | $12.6B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 89303023REI000090 |
| NAICS / PSC | 518210 · PSC R702 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ACCENTURE FEDERAL SERVICES LLC | vehicle 89303024DEI000004 UEI C47BNA8GM833 · parent K9S7KL73XBE3 | $900,000,000 |
| CCS IVORY CLOUD JV LLC | vehicle 89303024DEI000005 UEI H6NEW6M8KRA7 | $900,000,000 |
| CROWN INNOVATIONS, INC. | vehicle 89303024DEI000006 UEI JN3UKDP675C4 | $900,000,000 |
| PEREGRINE TECHNICAL SOLUTIONS, LLC | vehicle 89303024DEI000008 UEI QCV1G7RNQUN5 | $900,000,000 |
| KEYLOGIC, LLC | vehicle 89303024DEI000010 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_89303024DEI000005_8900 |
| $900,000,000 |
| LEIDOS, INC. | vehicle 89303024DEI000011 UEI E9BSACNAJ7G1 | $900,000,000 |
| NATIONAL OPINION RESEARCH CENTER | vehicle 89303024DEI000012 UEI MPYFY5UMSDP4 | $900,000,000 |
| REDHORSE CORPORATION | vehicle 89303024DEI000013 UEI JM1RHRXMLKG8 | $900,000,000 |
| BOOZ ALLEN HAMILTON INC | vehicle 89303024DEI000016 UEI JCBMLGPE6Z71 · parent MBPHTU7Y9S65 | $900,000,000 |
| Z, INC. | vehicle 89303024DEI000014 UEI WJ31QJZTKTE5 · parent GZFUMB2SWYJ8 | $900,000,000 |
| BLUEPATH LABS LLC | vehicle 89303024DEI000007 UEI N6MATAY6X1L3 | $900,000,000 |
| ICF INCORPORATED, L.L.C. | vehicle 89303024DEI000009 UEI QHBLBNKKV4U3 · parent S48EJAG5DJ11 | $900,000,000 |
| EDGEWATER FEDERAL SOLUTIONS, INC. | vehicle 89303024DEI000003 UEI DA71PM1JFL51 | $900,000,000 |
| JACK FAUCETT ASSOCIATES INC | vehicle 89303024DEI000015 UEI H8RVRGMLMHM8 | $900,000,000 |
| Combined ceiling | $12,600,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.