Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 89303324DEM000106 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Energy, EM-ENVIRONMENTAL MGMT CON BUS CTR |
| Combined ceiling | $28.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 89303322REM000112 |
| NAICS / PSC | 562910 · PSC F108 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| NORTH WIND PORTAGE, INC. | vehicle 89303324DEM000108 UEI UVVNPHJPMNH7 | $2,000,000,000 |
| SIGMA-NAC NUCLEAR SOLUTIONS, LLC | vehicle 89303324DEM000111 UEI CJWYUZM94HW9 | $2,000,000,000 |
| GEM TECHNOLOGIES, INC. | vehicle 89303324DEM000104 UEI MQ1PG6HWBCQ4 | $2,000,000,000 |
| BANDA GROUP INTERNATIONAL LLC | vehicle 89303324DEM000102 UEI GJQFDZ6LD4P3 · parent FVFLFGSE6WF4 | $2,000,000,000 |
| CAPITAL ENERGY GROUP, LLC | vehicle 89303324DEM000103 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_89303324DEM000106_8900 |
| $2,000,000,000 |
| HGL-APTIM TECHNOLOGIES JV LLC | vehicle 89303324DEM000105 UEI EJYEU4H68Y28 | $2,000,000,000 |
| LOS ALAMOS TECHNICAL ASSOCIATES, INC. | vehicle 89303324DEM000106 UEI F6MFQC9ZGHC6 | $2,000,000,000 |
| PERMA-FIX ENVIRONMENTAL SERVICES, INC. | vehicle 89303324DEM000109 UEI JWQNLMBFSJ56 | $2,000,000,000 |
| RSI ENTECH, LLC | vehicle 89303324DEM000110 UEI G4QHA4XRAA86 | $2,000,000,000 |
| SPECTRANO LLC | vehicle 89303324DEM000112 UEI XQVVAQ1WZLA8 | $2,000,000,000 |
| TERRANEAR PMC LLC | vehicle 89303324DEM000113 UEI LA4ZL6AT8AE5 | $2,000,000,000 |
| A2RGC LLC | vehicle 89303324DEM000100 UEI KG3WMVJWZK56 | $2,000,000,000 |
| APOGEE GROUP, LLC | vehicle 89303324DEM000101 UEI ZG32AR6KY7R8 | $2,000,000,000 |
| NAVARRO RESEARCH AND ENGINEERING, INC. | vehicle 89303324DEM000107 UEI CQJFK8JL6MM7 | $2,000,000,000 |
| Combined ceiling | $28,000,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.