Assembling intelligence…
RELOCATION AND MOVING SERVICES
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| FLATWATER SOLUTIONS COMPANY | 7 | $659K | 2022-04-30 |
| 95044121F00470004 FLATWATER SOLUTIONS COMPANY · Committee for Purchase from People Who Are Blind or Severely Disabled | $292K | 2022-04-30 |
| 95044120F00470001 FLATWATER SOLUTIONS COMPANY · Committee for Purchase from People Who Are Blind or Severely Disabled | $173K | 2021-09-30 |
| 95044121F00470003 FLATWATER SOLUTIONS COMPANY · Committee for Purchase from People Who Are Blind or Severely Disabled | $64K | 2021-06-30 |
| 95044122F00470006 FLATWATER SOLUTIONS COMPANY · Committee for Purchase from People Who Are Blind or Severely Disabled | $51K | 2022-04-30 |
| 95044121F00470005 FLATWATER SOLUTIONS COMPANY · Committee for Purchase from People Who Are Blind or Severely Disabled |
| $50K |
| 2022-04-30 |