Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 9531CB21D0009 |
| Type | Single-award IDIQ (IDC) |
| Award structure | Single award |
| Awarding agency / office | Consumer Financial Protection Bureau, CONSUMER FINANCE PROTECTION BUREAU |
| Combined ceiling | $140M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 9531CB20R0009 |
| NAICS / PSC | 541199 · PSC R418 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| JURISOLUTIONS INC | vehicle 9531CB21D0009 UEI T3XMNLBJ6N33 · parent X8JCZSEJ7H29 | $20,000,000 |
| O'RIORDAN BETHEL LAW FIRM, LLP (THE) | vehicle 9531CB21D0010 UEI DMUTE2RN5D71 | $20,000,000 |
| GAP SOLUTIONS, INC. | vehicle 9531CB21D0007 UEI F8GUESLHSWJ7 | $20,000,000 |
| JOHN J. YIM & ASSOCIATES, LLC | vehicle 9531CB21D0008 UEI G2PCXNTLPJM4 | $20,000,000 |
| O'RIORDAN BETHEL LAW FIRM, LLP (THE) | vehicle 9531CB21D0006 UEI DMUTE2RN5D71 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_9531CB21D0009_955F |
| $10,000,000 |
| GAP SOLUTIONS, INC. | vehicle 9531CB21D0002 UEI F8GUESLHSWJ7 | $10,000,000 |
| BLACKFISH FEDERAL, LLC | vehicle 9531CB21D0001 UEI T8RQMMKLTWE7 · parent E4BLQPCG82G9 | $10,000,000 |
| JOHN J. YIM & ASSOCIATES, LLC | vehicle 9531CB21D0003 UEI G2PCXNTLPJM4 | $10,000,000 |
| JURISOLUTIONS INC | vehicle 9531CB21D0004 UEI T3XMNLBJ6N33 · parent X8JCZSEJ7H29 | $10,000,000 |
| MIDTOWN PERSONNEL INC. | vehicle 9531CB21D0005 UEI GVDLKJJCLMC4 | $10,000,000 |
| Combined ceiling | $140,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.