Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | 95332419A0006 |
| Type | BPA / BOA (BPA) |
| Award structure | Multiple award |
| Awarding agency / office | Millennium Challenge Corporation, MILLENNIUM CHALLENGE CORPORATION |
| Combined ceiling | $0 |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 95332419Q0001 |
| NAICS / PSC | 541990 · PSC R410 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ID INSIGHT INC. | vehicle 95332419A0012 UEI T91SQTMYJSG5 | $0 |
| MATHEMATICA INC. | vehicle 95332419A0004 UEI T41EGEAK2L35 · parent K2SLB41RR4K8 | $0 |
| A2F CONSULTING LLC | vehicle 95332419A0006 UEI P42LPMN8R8L9 | $0 |
| ABT GLOBAL LLC | vehicle 95332419A0007 UEI C9S1NLQ67626 | $0 |
| CAUSAL DESIGN INC | vehicle 95332419A0009 UEI JKTKBYK7CBG9 | $0 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_95332419A0006_9543 |
| CLOUDBURST CONSULTING GROUP, INC. | vehicle 95332419A0010 UEI N3E3BBNSAE78 | $0 |
| INTEGRATED BUSINESS & TECHNICAL CONSULTANTS, INC. | vehicle 95332419A0011 UEI M69LTP4RZZN9 | $0 |
| INTEGRA GOVERNMENT SERVICES INTERNATIONAL LLC | vehicle 95332419A0013 UEI JBXEMMDHRHG5 | $0 |
| MANAGEMENT SYSTEMS INTERNATIONAL, INC. | vehicle 95332419A0014 UEI M5NWCBJCKST7 · parent LMRMKLLL3LG5 | $0 |
| OXFORD POLICY MANAGEMENT LIMITED | vehicle 95332419A0015 UEI UQX8UB9EZJG9 | $0 |
| THE RAND CORPORATION | vehicle 95332419A0016 UEI YY46Q97AEZA8 | $0 |
| SOCIAL IMPACT INC | vehicle 95332419A0017 UEI N1L5X517R8J5 | $0 |
| NATIONAL OPINION RESEARCH CENTER | vehicle 95332420A0001 UEI MPYFY5UMSDP4 | $0 |
| AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES | vehicle 95332420A0002 UEI MCN6J5L6M3T4 | $0 |
| UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | vehicle 95332419A0008 UEI D3LHU66KBLD5 | $0 |
| Combined ceiling | $0 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.