Assembling intelligence…
IGF::OT::IGF - COMPREHENSIVE MEDICAL SERVICES, AWARD LOTS #4 AND #5, FCC BUTNER
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL | 24 | $14.8M | 2018-08-01 |
| DJBP0106SB270009 UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL · Federal Prison System / Bureau of Prisons | $2.5M | 2017-06-30 |
| 15B10618FTB270001 UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL · Federal Prison System / Bureau of Prisons | $2.3M | 2017-10-30 |
| 15B10618FTB270003 UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL · Federal Prison System / Bureau of Prisons | $2.0M | 2018-07-19 |
| DJBP0106RB270012 UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL · Federal Prison System / Bureau of Prisons | $1.8M | 2018-08-01 |
| 15B10618FTB270002 UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL · Federal Prison System / Bureau of Prisons |
| $1.8M |
| 2017-11-30 |