Assembling intelligence…
IGF::OT::IGF - AWARD LOTS #8, #9, #11, #12, AND #13, COMPREHENSIVE MEDICAL SERVICES, FCC BUTNER, NORTH CAROLINA
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL | 5 | $638K | 2018-04-19 |
| 15B10618FTB170075 UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL · Federal Prison System / Bureau of Prisons | $638K | 2018-04-19 |
| DJBP0106SB170685 UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL · Federal Prison System / Bureau of Prisons | n/a | 2017-09-30 |
| DJBP0106SB170104 UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL · Federal Prison System / Bureau of Prisons | n/a | 2017-08-16 |
| DJBP0106RB170974 UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL · Federal Prison System / Bureau of Prisons | n/a | 2017-04-30 |
| DJBP0106RB170152 UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL · Federal Prison System / Bureau of Prisons |
| n/a |
| 2016-09-30 |