Assembling intelligence…
IGF::OT::IGF - COMPREHENSIVE MEDICAL SERVICES AT THE FEDERAL CORRECTIONAL COMPLEX IN FLORENCE, COLORADO
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| AMERICAN CORRECTIONAL HEALTHCARE, INC. | 67 | $7.6M | 2020-06-25 |
| 15B40619FUB240006 AMERICAN CORRECTIONAL HEALTHCARE, INC. · Federal Prison System / Bureau of Prisons | $1.2M | 2020-03-10 |
| DJBP0406SB240012 AMERICAN CORRECTIONAL HEALTHCARE, INC. · Federal Prison System / Bureau of Prisons | $505K | 2017-09-27 |
| 15B40619FUB240003 AMERICAN CORRECTIONAL HEALTHCARE, INC. · Federal Prison System / Bureau of Prisons | $486K | 2020-02-14 |
| 15B40618FTB240007 AMERICAN CORRECTIONAL HEALTHCARE, INC. · Federal Prison System / Bureau of Prisons | $472K | 2019-03-08 |
| 15B40618FTB240008 AMERICAN CORRECTIONAL HEALTHCARE, INC. · Federal Prison System / Bureau of Prisons |
| $465K |
| 2018-09-10 |