Assembling intelligence…
IGF::OT::IGF MRI SERVICES FOR FCC FLORENCE, CO BASE YEAR THROUGH OPTION YEAR 4: 180 SCANS X $445.00=$80,100.00 FOR EACH YEAR
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| AMERICAN CORRECTIONAL HEALTHCARE, INC. | 9 | $289K | 2021-02-25 |
| 15B40619FUB140020 AMERICAN CORRECTIONAL HEALTHCARE, INC. · Federal Prison System / Bureau of Prisons | $86K | 2019-11-21 |
| 15B40618FTB140059 AMERICAN CORRECTIONAL HEALTHCARE, INC. · Federal Prison System / Bureau of Prisons | $78K | 2018-09-30 |
| 15B40620FVB140029 AMERICAN CORRECTIONAL HEALTHCARE, INC. · Federal Prison System / Bureau of Prisons | $52K | 2021-02-25 |
| 15B40621FWB140023 AMERICAN CORRECTIONAL HEALTHCARE, INC. · Federal Prison System / Bureau of Prisons | $20K | 2020-12-31 |
| 15B40620FVB140028 AMERICAN CORRECTIONAL HEALTHCARE, INC. · Federal Prison System / Bureau of Prisons |
| $20K |
| 2019-12-31 |