Assembling intelligence…
IGF::OT::IGF PROVIDE DIALYZERS TO USMCFP SPRINGFIELD
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| FRESENIUS MEDICAL CARE HOLDINGS INC | 22 | $205K | 2018-08-08 |
| 15B41418TB610165 FRESENIUS MEDICAL CARE HOLDINGS INC · Federal Prison System / Bureau of Prisons | $21K | 2018-07-25 |
| 15B41418FTB610120 FRESENIUS MEDICAL CARE HOLDINGS INC · Federal Prison System / Bureau of Prisons | $21K | 2018-04-04 |
| 15B41418FTB610128 FRESENIUS MEDICAL CARE HOLDINGS INC · Federal Prison System / Bureau of Prisons | $21K | 2018-05-02 |
| 15B41418FTB610064 FRESENIUS MEDICAL CARE HOLDINGS INC · Federal Prison System / Bureau of Prisons | $20K | 2018-01-24 |
| 15B41418FTB610146 FRESENIUS MEDICAL CARE HOLDINGS INC · Federal Prison System / Bureau of Prisons |
| $20K |
| 2018-06-08 |