Assembling intelligence…
IGF::OT::IGF COMPREHENSIVE MEDICAL SERVICES FOR FPC BRYAN
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| AMERICAN CORRECTIONAL HEALTHCARE, INC. | 77 | $3.8M | 2021-09-30 |
| 15B50418FTB210016 AMERICAN CORRECTIONAL HEALTHCARE, INC. · Federal Prison System / Bureau of Prisons | $375K | 2018-09-30 |
| 15B50419FUB210006 AMERICAN CORRECTIONAL HEALTHCARE, INC. · Federal Prison System / Bureau of Prisons | $196K | 2019-02-01 |
| 15B50419FUB210008 AMERICAN CORRECTIONAL HEALTHCARE, INC. · Federal Prison System / Bureau of Prisons | $164K | 2019-02-01 |
| 15B50419FUB210023 AMERICAN CORRECTIONAL HEALTHCARE, INC. · Federal Prison System / Bureau of Prisons | $150K | 2019-07-01 |
| 15B50419FUB210010 AMERICAN CORRECTIONAL HEALTHCARE, INC. · Federal Prison System / Bureau of Prisons |
| $148K |
| 2019-08-15 |