Assembling intelligence…
IGF::OT::IGF COMPREHENSIVE MEDICAL SERVCIES FOR FMC CARSWELL
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH | 54 | $38.6M | 2020-01-01 |
| 15B50519FUB210005 THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH · Federal Prison System / Bureau of Prisons | $1.3M | 2019-09-30 |
| 15B50518FTB210004 THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH · Federal Prison System / Bureau of Prisons | $1.3M | 2020-01-01 |
| 15B50519FUB110010 THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH · Federal Prison System / Bureau of Prisons | $1.3M | 2019-06-14 |
| 15B50519FUB110005 THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH · Federal Prison System / Bureau of Prisons | $1.2M | 2019-09-30 |
| 15B50518FTB110015 |
| $1.2M |
| 2019-09-30 |