Assembling intelligence…
151060 - COMPREHENSIVE MEDICAL SERVICES - BASE YEAR ESTIMATE $7,930,539.00
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH | 43 | $19.4M | 2019-08-02 |
| DJBP0509RB210061 THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH · Federal Prison System / Bureau of Prisons | $1.4M | 2019-08-02 |
| DJBP0509PB210031 THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH · Federal Prison System / Bureau of Prisons | $1.4M | 2019-01-14 |
| DJBP0509NB210043 THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH · Federal Prison System / Bureau of Prisons | $1.4M | 2019-01-14 |
| DJBP0509RB210024 THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH · Federal Prison System / Bureau of Prisons | $1.3M | 2017-09-14 |
| DJBP0509NB210009 THE UNIVERSITY OF NORTH TEXAS HEALTH SCIENCE CENTER AT FORT WORTH · Federal Prison System / Bureau of Prisons |
| $1.2M |
| 2018-02-16 |