Assembling intelligence…
IGF::OT::IGF COMPREHENSIVE MEDICAL SERVICES-FEDERAL CORRECTIONAL COMPLEX LOCATED IN LOMPOC, CA
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| LOMPOC VALLEY COMMUNITY HEALTHCARE ORGANIZATION, INC. | 47 | $15.7M | 2021-01-22 |
| 15B61718FTB210001 LOMPOC VALLEY COMMUNITY HEALTHCARE ORGANIZATION, INC. · Federal Prison System / Bureau of Prisons | $8.8M | 2018-09-30 |
| DJBP0617SB210001 LOMPOC VALLEY COMMUNITY HEALTHCARE ORGANIZATION, INC. · Federal Prison System / Bureau of Prisons | $846K | 2017-09-30 |
| 15B61720FVB210003 LOMPOC VALLEY COMMUNITY HEALTHCARE ORGANIZATION, INC. · Federal Prison System / Bureau of Prisons | $800K | 2019-11-30 |
| 15B61719FUB210001 LOMPOC VALLEY COMMUNITY HEALTHCARE ORGANIZATION, INC. · Federal Prison System / Bureau of Prisons | $782K | 2019-06-12 |
| 15B61720FVB210004 LOMPOC VALLEY COMMUNITY HEALTHCARE ORGANIZATION, INC. · Federal Prison System / Bureau of Prisons |
| $726K |
| 2021-01-22 |