Assembling intelligence…
PATENT DATA CAPTURE BRIDGE CONTRACT
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| REED TECHNOLOGY AND INFORMATION SERVICES LLC | 9 | $889.6M | 2021-01-31 |
| 1333BJ18F00151003 REED TECHNOLOGY AND INFORMATION SERVICES LLC · U.S. Patent and Trademark Office | $296.5M | 2021-01-31 |
| 1333BJ18F00151002 REED TECHNOLOGY AND INFORMATION SERVICES LLC · U.S. Patent and Trademark Office | $181.5M | 2021-01-31 |
| DOC46PAPT1700333 REED TECHNOLOGY AND INFORMATION SERVICES LLC · U.S. Patent and Trademark Office | $84.6M | 2018-01-31 |
| 1333BJ18F00151001 REED TECHNOLOGY AND INFORMATION SERVICES LLC · U.S. Patent and Trademark Office | $83.6M | 2021-01-31 |
| DOC46PAPT1600356 REED TECHNOLOGY AND INFORMATION SERVICES LLC · U.S. Patent and Trademark Office |
| $80.7M |
| 2017-01-31 |