Assembling intelligence…
SEAWATER SUPPLY
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| UNIVERSITY OF CALIFORNIA, SAN DIEGO | 5 | $537K | 2021-09-30 |
| 1305M320FNFFR0021 UNIVERSITY OF CALIFORNIA, SAN DIEGO · National Oceanic and Atmospheric Administration | $147K | 2021-09-30 |
| 1305M319FNFFR0035 UNIVERSITY OF CALIFORNIA, SAN DIEGO · National Oceanic and Atmospheric Administration | $101K | 2020-03-31 |
| DOCAB133F16BA0045C0002 UNIVERSITY OF CALIFORNIA, SAN DIEGO · National Oceanic and Atmospheric Administration | $97K | 2018-03-31 |
| DOCAB133F16BA0045C0003 UNIVERSITY OF CALIFORNIA, SAN DIEGO · National Oceanic and Atmospheric Administration | $96K | 2019-03-31 |
| DOCAB133F16BA0045C0001 UNIVERSITY OF CALIFORNIA, SAN DIEGO · National Oceanic and Atmospheric Administration |
| $95K |
| 2017-03-31 |