Assembling intelligence…
IGF::OT::IGF OMAO FLEET WIDE ABS SERVICE SUPPORT
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| AMERICAN BUREAU OF SHIPPING | 6 | $2.1M | 2020-10-31 |
| DOCAB133M15BA0011G4 AMERICAN BUREAU OF SHIPPING · National Oceanic and Atmospheric Administration | $824K | 2020-10-31 |
| DOCC0002 AMERICAN BUREAU OF SHIPPING · National Oceanic and Atmospheric Administration | $724K | 2018-10-29 |
| DOCAB133M15BA0011S06 AMERICAN BUREAU OF SHIPPING · National Oceanic and Atmospheric Administration | $408K | 2018-01-29 |
| 1305M219FNMAN0154 AMERICAN BUREAU OF SHIPPING · National Oceanic and Atmospheric Administration | $172K | 2019-10-30 |
| DOCEA133M16NC0459 AMERICAN BUREAU OF SHIPPING · National Oceanic and Atmospheric Administration |
| $13K |
| 2016-08-31 |