Assembling intelligence…
PROFESSIONAL AND TECHNICAL SUPPORT SERVICES
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| I. M. SYSTEMS GROUP, INC. | 8 | $76.9M | 2018-06-20 |
| DOCDG133E12CQ0021T0006 I. M. SYSTEMS GROUP, INC. · National Oceanic and Atmospheric Administration | $35.8M | 2018-06-20 |
| DOCDG133E12CQ0021T0005 I. M. SYSTEMS GROUP, INC. · National Oceanic and Atmospheric Administration | $29.9M | 2018-06-20 |
| DOCDG133E12CQ0021T0009 I. M. SYSTEMS GROUP, INC. · National Oceanic and Atmospheric Administration | $6.2M | 2018-03-21 |
| DOCDG133E12CQ0021T0003 I. M. SYSTEMS GROUP, INC. · National Oceanic and Atmospheric Administration | $4.5M | 2017-06-30 |
| DOCDG133E12CQ00210007 I. M. SYSTEMS GROUP, INC. · National Oceanic and Atmospheric Administration |
| $263K |
| 2018-01-15 |