Assembling intelligence…
SCIENTIFIC AND TECHNICAL SUPPORT SERVICES
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| RIVERSIDE TECHNOLOGY INC | 21 | $3.7M | 2013-12-30 |
| DOCDG133W03CQ0021T7001 RIVERSIDE TECHNOLOGY INC · National Oceanic and Atmospheric Administration | $685K | 2013-09-30 |
| DOCDG133W03CQ0021T1008 RIVERSIDE TECHNOLOGY INC · National Oceanic and Atmospheric Administration | $570K | 2013-12-30 |
| DOCDG133W03CQ0021T7003 RIVERSIDE TECHNOLOGY INC · National Oceanic and Atmospheric Administration | $415K | 2011-02-28 |
| DOCDG133W03CQ0021T8004 RIVERSIDE TECHNOLOGY INC · National Oceanic and Atmospheric Administration | $408K | 2008-12-20 |
| DOCDG133W03CQ0021T1002 RIVERSIDE TECHNOLOGY INC · National Oceanic and Atmospheric Administration |
| $396K |
| 2013-06-16 |