Assembling intelligence…
IGF::OT::IGF ACQUISITION AND GRANTS MANAGEMENT SUPPORT SERVICES
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| VETERANS MANAGEMENT SERVICES, INC. | 22 | $36.1M | 2021-03-14 |
| DOCC0014 VETERANS MANAGEMENT SERVICES, INC. · National Oceanic and Atmospheric Administration | $11.1M | 2018-09-30 |
| DOCC0010 VETERANS MANAGEMENT SERVICES, INC. · National Oceanic and Atmospheric Administration | $7.9M | 2016-09-24 |
| 1305M419FNAAJ0129 VETERANS MANAGEMENT SERVICES, INC. · National Oceanic and Atmospheric Administration | $6.0M | 2020-09-30 |
| 1305M418FNAAJ0049 VETERANS MANAGEMENT SERVICES, INC. · National Oceanic and Atmospheric Administration | $5.4M | 2019-09-29 |
| DOCST133014BA0041C0006 VETERANS MANAGEMENT SERVICES, INC. · National Oceanic and Atmospheric Administration |
| $1.2M |
| 2017-02-28 |