Assembling intelligence…
IGF::OT::IGF MULTIPLE AWARD IDIQ CONTRACT FOR PROFESSIONAL AND TECHNICAL SERVICES.
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| SCIENCE & TECHNOLOGY CORPORATION | 8 | $64.4M | 2027-01-09 |
| 1332KP22FNEEA0001 SCIENCE & TECHNOLOGY CORPORATION · National Oceanic and Atmospheric Administration | $35.0M | 2027-01-09 |
| 1332KP21FNEEA0044 SCIENCE & TECHNOLOGY CORPORATION · National Oceanic and Atmospheric Administration | $10.5M | 2025-03-14 |
| DOCST133017CQ0060T0003 SCIENCE & TECHNOLOGY CORPORATION · National Oceanic and Atmospheric Administration | $10.3M | 2022-12-10 |
| DOCT0011 SCIENCE & TECHNOLOGY CORPORATION · National Oceanic and Atmospheric Administration | $6.6M | 2023-12-11 |
| 1305M419FNAAA0146 SCIENCE & TECHNOLOGY CORPORATION · National Oceanic and Atmospheric Administration |
| $915K |
| 2022-09-29 |