Assembling intelligence…
IGF::OT::IGF OWI/WIOA BLANKET PURCHASE AGREEMENT
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| GROWTH TRANSITIONS INC | 26 | $31.8M | 2022-06-04 |
| 1630DC19F00042 GROWTH TRANSITIONS INC · Office of the Assistant Secretary for Administration and Management | $8.3M | 2021-12-25 |
| 1605DC18F00121 GROWTH TRANSITIONS INC · Office of the Assistant Secretary for Administration and Management | $8.0M | 2020-04-02 |
| 1630DC17U00009 GROWTH TRANSITIONS INC · Office of the Assistant Secretary for Administration and Management | $4.3M | 2022-06-04 |
| 1630DC18F00042 GROWTH TRANSITIONS INC · Office of the Assistant Secretary for Administration and Management | $2.6M | 2019-09-21 |
| 1630DC18F00006 GROWTH TRANSITIONS INC · Office of the Assistant Secretary for Administration and Management |
| $1.3M |
| 2021-02-14 |