Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | DTFASA17D00004 |
| Type | Single-award IDIQ (B) |
| Award structure | Single award |
| Awarding agency / office | Department of Transportation, 697DCK REGIONAL ACQUISITIONS SVCS |
| Combined ceiling | $124M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | DTFASA-17-R-00553 |
| NAICS / PSC | 541330 · PSC C1AA |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| WILEY & WILSON, INC. | vehicle DTFASA17D00007 UEI UUJJKFV5P5M5 | $10,450,000 |
| EXP U.S. SERVICES INC. | vehicle DTFASA17D00013 UEI KWAYMYX1KM95 · parent J7HQFL9N6AK5 | $9,500,000 |
| STV INCORPORATED | vehicle DTFASA17D00015 UEI MJNGGB9NDJ63 · parent LQJBGFFT5D31 | $9,500,000 |
| STANTEC CONSULTING SERVICES INC. | vehicle DTFASA17D00016 UEI QZ24JRD4WG36 · parent JWYBR1PZ7H55 | $9,500,000 |
| AECOM TECHNICAL SERVICES, INC. | vehicle DTFASA17D00011 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_DTFASA17D00004_6920 |
| $9,500,000 |
| CROFT AND ASSOCIATES, INC. | vehicle DTFASA17D00004 UEI DBC5WQLFCM21 | $9,500,000 |
| AECOM TECHNICAL SERVICES, INC. | vehicle DTFASA17D00005 UEI EPUXNLX5EYC4 · parent NACNFSZD87F6 | $9,500,000 |
| POND & COMPANY | vehicle DTFASA17D00006 UEI JWVMACEAWBN4 | $9,500,000 |
| LEO A. DALY LLC | vehicle DTFASA17D00008 UEI GER4B4CNBAL1 · parent QM7LMCF8UK57 | $9,500,000 |
| EXP U.S. SERVICES INC. | vehicle DTFASA17D00009 UEI KWAYMYX1KM95 · parent J7HQFL9N6AK5 | $9,500,000 |
| BURNS & MCDONNELL ENGINEERING COMPANY, INC. | vehicle DTFASA17D00014 UEI SS8JL7WNHPX9 · parent Z8WNV7KTX267 | $9,500,000 |
| STV INCORPORATED | vehicle DTFASA17D00012 UEI MJNGGB9NDJ63 · parent LQJBGFFT5D31 | $9,500,000 |
| BURNS & MCDONNELL ENGINEERING COMPANY, INC. | vehicle DTFASA17D00010 UEI SS8JL7WNHPX9 · parent Z8WNV7KTX267 | $9,500,000 |
| Combined ceiling | $124,450,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.