Assembling intelligence…
SE2020 RESEARCH AND MISSION ANALYSIS SUPPORT
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| GENERAL DYNAMICS ONE SOURCE LLC | 6 | $10.4M | 2020-04-15 |
| DTFAWA10D00029CALL0008 GENERAL DYNAMICS ONE SOURCE LLC · Federal Aviation Administration | $6.8M | 2020-04-15 |
| DTFAWA10D00029CALL0001 GENERAL DYNAMICS ONE SOURCE LLC · Federal Aviation Administration | $1.6M | 2011-05-25 |
| DTFAWA10D00029CALL0006 GENERAL DYNAMICS ONE SOURCE LLC · Federal Aviation Administration | $984K | 2014-06-30 |
| DTFAWA10D00029CALL0002 GENERAL DYNAMICS ONE SOURCE LLC · Federal Aviation Administration | $362K | 2013-08-10 |
| DTFAWA10D00029CALL0004 GENERAL DYNAMICS ONE SOURCE LLC · Federal Aviation Administration |
| $354K |
| 2012-01-31 |