Assembling intelligence…
ENGINEERING SERVICES AND DESIGN BUILD SERVICES IGF::OT::IGF
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| SCHNEIDER ELECTRIC FEDERAL, INC. | 24 | $63.6M | 2024-03-31 |
| DTFAWA12D00043CALL0001 SCHNEIDER ELECTRIC FEDERAL, INC. · Federal Aviation Administration | $6.1M | 2022-11-30 |
| DTFAWA12D00043CALL0002 SCHNEIDER ELECTRIC FEDERAL, INC. · Federal Aviation Administration | $4.4M | 2022-11-30 |
| DTFAWA12D00043CALL0004 SCHNEIDER ELECTRIC FEDERAL, INC. · Federal Aviation Administration | $3.4M | 2022-12-14 |
| DTFAWA12D00043CALL0005 SCHNEIDER ELECTRIC FEDERAL, INC. · Federal Aviation Administration | $3.2M | 2022-07-06 |
| DTFAWA12D00043CALL0012 SCHNEIDER ELECTRIC FEDERAL, INC. · Federal Aviation Administration |
| $3.1M |
| 2017-07-20 |