Assembling intelligence…
IGF::OT::IGF VEHICLE ELECTRONIC SAFETY
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| REGENTS OF THE UNIVERSITY OF MICHIGAN | 11 | $8.3M | 2025-02-06 |
| 693JJ918F000224 REGENTS OF THE UNIVERSITY OF MICHIGAN · National Highway Traffic Safety Administration | $2.5M | 2025-02-06 |
| 693JJ919F000214 REGENTS OF THE UNIVERSITY OF MICHIGAN · National Highway Traffic Safety Administration | $2.0M | 2022-05-31 |
| 693JJ918F000226 REGENTS OF THE UNIVERSITY OF MICHIGAN · National Highway Traffic Safety Administration | $904K | 2024-09-30 |
| 693JJ918F000236 REGENTS OF THE UNIVERSITY OF MICHIGAN · National Highway Traffic Safety Administration | $616K | 2020-03-31 |
| 693JJ919F000166 REGENTS OF THE UNIVERSITY OF MICHIGAN · National Highway Traffic Safety Administration |
| $500K |
| 2021-09-22 |