Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | DTNH2217D00031 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Transportation, 693JJ9 NHTSA OFFICE OF ACQUISTION |
| Combined ceiling | $17M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | DTNH2217R00005 |
| NAICS / PSC | 541712 · PSC R405 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| DUNLAP AND ASSOCIATES, INC. | vehicle DTNH2217D00031 UEI D2NQJ172H1F9 | $7,676,668 |
| TOXCEL LLC | vehicle DTNH2217D00040 UEI KV6LNFQWZH48 | $1,294,445 |
| NATIONAL OPINION RESEARCH CENTER | vehicle DTNH2217D00037 UEI MPYFY5UMSDP4 | $1,294,445 |
| BATTELLE MEMORIAL INSTITUTE | vehicle DTNH2217D00033 UEI F125YU6SWK59 | $1,294,445 |
| WESTAT, INC. | vehicle DTNH2217D00044 UEI NVUWAFWQ57S5 | $1,294,445 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_DTNH2217D00031_6940 |
| UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | vehicle DTNH2217D00042 UEI D3LHU66KBLD5 | $1,127,780 |
| PREUSSER RESEARCH GROUP, INC. | vehicle DTNH2217D00038 UEI W1RSKJLJZWB8 | $1,127,780 |
| REGENTS OF THE UNIVERSITY OF MICHIGAN | vehicle DTNH2217D00041 UEI GNJ7BBP73WE9 | $777,780 |
| ICF MACRO INC | vehicle DTNH2217D00035 UEI DQ7YZMCK5D23 · parent K76NME5D2UK8 | $516,665 |
| RESEARCH TRIANGLE INSTITUTE | vehicle DTNH2217D00039 UEI JJHCMK4NT5N3 | $516,665 |
| IPSOS PUBLIC AFFAIRS, LLC | vehicle DTNH2217D00036 UEI G3HKA2SVBNK7 | $166,665 |
| 2M RESEARCH SERVICES LLC | vehicle DTNH2217D00032 UEI LT42VRTKZGS9 | $166,665 |
| FORS MARSH GROUP LLC | vehicle DTNH2217D00034 UEI CSPNRK2TA2X3 | $166,665 |
| Combined ceiling | $17,421,113 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.