Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | FA248718D4200 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, FA2487 AFTC PZZD (EGLIN) |
| Combined ceiling | $13.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | FA248717R0235 |
| NAICS / PSC | 336419 · PSC AC53 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| DYNETICS, INC. | vehicle FA248718D4900 UEI FH7ML8E9EWJ7 | $998,000,000 |
| RAYTHEON COMPANY | vehicle FA248718D5200 UEI K1H5GGQPBLV5 · parent PPLZG8J3N9D4 | $998,000,000 |
| RADIANCE TECHNOLOGIES INC | vehicle FA248718D4600 UEI YXRLX5PDCWK4 · parent X2W5NJAZL256 | $998,000,000 |
| WAVELINK INC | vehicle FA248718D4400 UEI LVVAK8BYJQV1 | $998,000,000 |
| BOOZ ALLEN HAMILTON INC | vehicle FA248718D4700 UEI JCBMLGPE6Z71 · parent MBPHTU7Y9S65 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_FA248718D4200_9700 |
| $998,000,000 |
| SIGNALINK INC | vehicle FA248718D4000 UEI HNYQBL9BL3Z6 | $998,000,000 |
| MADEN TECH CONSULTING, INC. | vehicle FA248718D4200 UEI MSDHLVKEYKM6 | $998,000,000 |
| CUMMINGS AEROSPACE, INC. | vehicle FA248718D4500 UEI P3JNHHRH27X4 | $998,000,000 |
| GEORGIA INSTITUTE OF TECHNOLOGY | vehicle FA248718D5100 UEI NLYTWDL1RBS7 · parent SMV4HJLNJLP3 | $998,000,000 |
| KRATOS S1, INC. | vehicle FA248718D5300 UEI EL87FVGWGUL3 · parent H6BWMHGJ5AF5 | $998,000,000 |
| INTUITIVE RESEARCH AND TECHNOLOGY CORPORATION | vehicle FA248718D4300 UEI M227DFMCJY67 · parent JVHVDBKKASP7 | $998,000,000 |
| IERUS TECHNOLOGIES INC | vehicle FA248718D4800 UEI H1ZRXJKFZ4K7 | $998,000,000 |
| TRIDENT RESEARCH, LLC | vehicle FA248718D5000 UEI L1UQN3GVVFP1 | $998,000,000 |
| Combined ceiling | $12,974,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.