Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | FA301622D0028 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, FA3016 502 CONS CL |
| Combined ceiling | $12.9B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | FA301621R0017 |
| NAICS / PSC | 236220 · PSC Z2JZ |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| LEISNOI PROFESSIONAL SERVICES LLC | vehicle FA301622D0019 UEI JEB2QWXLEER5 | $990,000,000 |
| LIFECYCLE CONSTRUCTION SERVICES, LLC | vehicle FA301622D0020 UEI TLGMA32694X6 | $990,000,000 |
| SES ELECTRICAL LLC | vehicle FA301622D0021 UEI HNUQVSS87HA5 | $990,000,000 |
| HGL CONSTRUCTION INC | vehicle FA301622D0022 UEI WC7YV2FLQEK5 | $990,000,000 |
| GSI-ENET JV LLC | vehicle FA301622D0023 UEI YSF3AMEWVGY1 | $990,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_FA301622D0028_9700 |
| PM JENKINS GROUP-PROFESSIONAL MANAGEMENT SERVICES LLC | vehicle FA301622D0024 UEI XG48FXWL2R99 · parent NNAXCU82EW73 | $990,000,000 |
| DAWSON ENTERPRISES, INC. | vehicle FA301622D0025 UEI NSH3J2AEF1D3 | $990,000,000 |
| GIDEON CONTRACTING, LIMITED LIABILITY COMPANY | vehicle FA301622D0027 UEI S816XZESSNB9 | $990,000,000 |
| CCI ENERGY AND CONSTRUCTION SERVICES, LLC | vehicle FA301622D0017 UEI TSQJL4QKTFS7 | $990,000,000 |
| KOMAN CONSTRUCTION LLC | vehicle FA301622D0028 UEI JKSMET2SPNR5 | $990,000,000 |
| BUTT CONSTRUCTION COMPANY, INCORPORATED | vehicle FA301622D0018 UEI TABLTHULNJJ7 | $990,000,000 |
| SOUTHEASTERN INDUSTRIAL BARLOVENTO JV-2, LLC | vehicle FA301622D0026 UEI KAVRJJNV5389 · parent D9PTJ1ZNJT93 | $990,000,000 |
| HASEN JV | vehicle FA301622D0030 UEI KW4REWMVYJ69 | $990,000,000 |
| Combined ceiling | $12,870,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.