Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | FA440718D0014 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, FA4407 375 CONS LGC |
| Combined ceiling | $1.3B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | FA440718R0002 |
| NAICS / PSC | 236220 · PSC Z2JZ |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| GIVSCO RCC JOINT VENTURE | vehicle FA440718D0005 UEI GKJDMVMLK8M4 | $90,000,000 |
| RB CONSTRUCTION COMPANY | vehicle FA440718D0007 UEI DQNLKMRXG8N5 | $90,000,000 |
| SUPPLIED INDUSTRIAL SOLUTIONS, INC. | vehicle FA440718D0011 UEI NKFAQ2J467L3 · parent K6XWWH5YFYG5 | $90,000,000 |
| MASTER DESIGN BUILD LLC | vehicle FA440718D0018 UEI F7NSRFCLTW57 · parent DG42NBMB6T65 | $90,000,000 |
| HOF CONSTRUCTION INC | vehicle FA440718D0012 UEI TGLNLKNC26X5 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_FA440718D0014_9700 |
| $90,000,000 |
| DAVINROY MECHANICAL CONTRACTOR, INC | vehicle FA440718D0014 UEI JY2UDDXQM716 | $90,000,000 |
| J & B BUILDERS INC | vehicle FA440718D0015 UEI H6NCGN7ZV897 | $90,000,000 |
| ZODIAC-POETTKER JOINT VENTURE II, LLC | vehicle FA440718D0006 UEI UYJ1N96L6M24 | $90,000,000 |
| MARCIA K BECKWITH INC | vehicle FA440718D0008 UEI PK71WTK9NWE8 | $90,000,000 |
| DMS CONTRACTING INC | vehicle FA440718D0010 UEI R7TACFLXH3G1 · parent WDPYTP83E4U3 | $90,000,000 |
| MANTLE-PLOCHER JV | vehicle FA440718D0016 UEI CJBPB4Z3AKP9 · parent C9JDWRGYTGB1 | $90,000,000 |
| BATIR PARTNERS JV | vehicle FA440718D0017 UEI D8GFUH2CKSK5 | $90,000,000 |
| J. E. NOVACK CONSTRUCTION CO. | vehicle FA440718D0009 UEI RATGQY6WR5L4 | $90,000,000 |
| PUGSLEY-BUSH JOINT VENTURE LLC | vehicle FA440718D0013 UEI ESA8NCNJG8M5 | $90,000,000 |
| Combined ceiling | $1,260,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.