Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | FA481420D0021 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, FA4814 6 CONS PK |
| Combined ceiling | $8.1B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | FA481419RA001 |
| NAICS / PSC | 236220 · PSC Z2JZ |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| P & S CONSTRUCTION INC. | vehicle FA481420D0020 UEI FTJMEJQCG4L5 | $571,428,571 |
| POLU KAI SERVICES LLC | vehicle FA481420D0015 UEI JCUMH4FV7CS3 | $571,428,571 |
| BURGOS GROUP, LLC | vehicle FA481420D0018 UEI C193UPZTD683 | $500,000,000 |
| RUSH CONSTRUCTION, INC. | vehicle FA481420D0023 UEI CH83F8D4XPY9 | $500,000,000 |
| NORTHCON INC | vehicle FA481420D0005 UEI K5BEUJL83NZ3 | $500,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_FA481420D0021_9700 |
| HCR CONSTRUCTION INC. | vehicle FA481420D0010 UEI RKQXCNLNN1N5 | $500,000,000 |
| BAY AREA BUILDING SOLUTIONS INC | vehicle FA481420D0009 UEI GN4YACRDKYM6 | $500,000,000 |
| NISOU LGC JV, LLC | vehicle FA481420D0016 UEI NMTLPAZ9ZTQ2 | $500,000,000 |
| RELYANT GLOBAL LLC | vehicle FA481420D0014 UEI MCLTZ223AJG3 · parent MALJB5KL1HK1 | $500,000,000 |
| A & H-AMBICA JV LLC | vehicle FA481420D0019 UEI XDFGDKSKJWF2 | $500,000,000 |
| NORTHSTAR CONTRACTING, INC. | vehicle FA481420D0021 UEI V212DFSC2M61 | $500,000,000 |
| BENAKA, INC. | vehicle FA481420D0013 UEI CHFAPANM3SA7 | $500,000,000 |
| KMK CONSTRUCTION, INC | vehicle FA481420D0017 UEI N5JKSLLKCL39 · parent XSLTUH41MCE3 | $500,000,000 |
| OAC ACTION CONSTRUCTION CORP. | vehicle FA481420D0011 UEI JGZNBAJHXS44 | $500,000,000 |
| ESA SOUTH, INC. | vehicle FA481420D0022 UEI LERTSV4EQKB3 | $500,000,000 |
| FRAZIER ENGINEERING, INC. | vehicle FA481420D0012 UEI FH2CSF62KVH7 · parent EQX2Y71LT5V1 | $500,000,000 |
| Combined ceiling | $8,142,857,143 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.