Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | FA800324D0082 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, FA8003 771 ENTERPRISE SOURCING SQ |
| Combined ceiling | $2.8B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | FA800323R0003 |
| NAICS / PSC | 541370 · PSC R425 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| NV5 GEOSPATIAL, INC. | vehicle FA800324D0005 UEI EMJEL3XM6A87 | $222,000,000 |
| ACMESOLV, LLC | vehicle FA800324D0012 UEI SBDDBRVCUXM9 | $220,000,000 |
| ARDENT MANAGEMENT CONSULTING, LLC | vehicle FA800324D0002 UEI H8YMWAKEKPN5 | $220,000,000 |
| WOOLPERT, INC. | vehicle FA800324D0004 UEI LD8UDJB9JLU1 | $220,000,000 |
| 22ND CENTURY TECHNOLOGIES, INC. | vehicle FA800324D0006 UEI QT2VZ9L1VPQ1 | $220,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_FA800324D0082_9700 |
| TUKUH TECHNOLOGIES, LLC | vehicle FA800324D0008 UEI D1M5NDD3LLL7 | $220,000,000 |
| KFS, LLC | vehicle FA800324D0009 UEI VKJST6F9YLL6 | $220,000,000 |
| GEOSPATIAL CONSULTING GROUP INTERNATIONAL LLC | vehicle FA800324D0010 UEI WJSNK9P9UCY3 · parent R8M6XH61Y483 | $220,000,000 |
| TACTICA MANAGEMENT SERVICES LLC | vehicle FA800324D0007 UEI G73GZJERK4V7 | $220,000,000 |
| COMPUSULT SYSTEMS INC. | vehicle FA800324D0082 UEI KNN1BX6W9JM3 · parent CYPVN3MJCSJ1 | $220,000,000 |
| TRUE NORTH JOINT VENTURE LLC | vehicle FA800324D0011 UEI VK9AHMM2QJD3 | $220,000,000 |
| THE BISON GROUP LLC | vehicle FA800324D0085 UEI L7NFSXD1EFC3 | $200,000,000 |
| GANNETT FLEMING, INC. | vehicle FA800324D0083 UEI KQFFDZKNM2C4 | $200,000,000 |
| Combined ceiling | $2,822,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.