Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | FA825020D0011 |
| Type | Single-award IDIQ (B) |
| Award structure | Single award |
| Awarding agency / office | Department of Defense, FA8250 AFSC PZAAA |
| Combined ceiling | $11M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | FA825020R1645 |
| NAICS / PSC | 811219 · PSC J099 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| SERCO INC | vehicle FA825020D0016 UEI DKJ1R5ABCN48 · parent FC3YWXFNT7U6 | $4,800,000 |
| PACIFIC ELECTRONIC ENTERPRISES INC | vehicle FA825020D0007 UEI KGLEJV1CY181 | $2,200,000 |
| X TECHNOLOGIES, INC. | vehicle FA825020D0013 UEI PLJEN6KGEHV3 | $1,300,000 |
| UNITED STATES TECHNOLOGIES INC | vehicle FA825020D0008 UEI GJG1BTTDVCH4 | $1,250,000 |
| PADGETT MACHINE SHOP LLC | vehicle FA825020D0014 UEI FU4GD92LDSH1 | $530,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_FA825020D0011_9700 |
| ENSIL TECHNICAL SERVICES INC. | vehicle FA825020D0009 UEI L8CBZXY885P5 | $425,000 |
| POTOMAC ELECTRIC CORP | vehicle FA825020D0011 UEI YMFKM2BB2S17 | $300,000 |
| BERG CONTROLS, LLC | vehicle FA825020D0012 UEI JLXTTPZELTP6 | $100,000 |
| AIRTRONICS, LLC | vehicle FA825020D0010 UEI U8ZKGNNR4YR8 | $70,000 |
| Combined ceiling | $10,975,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.