Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | FA850920D0003 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, FA8509 AFLCMC WIUKA |
| Combined ceiling | $12.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | FA850919R0002 |
| NAICS / PSC | 336411 · PSC 1680 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| SSAI OF GEORGIA, LLC | vehicle FA850920D0011 UEI MLJJZ7HBDLB7 | $996,000,000 |
| KIHOMAC INC | vehicle FA850920D0002 UEI U61MKRKMVQN3 · parent HLUXM2M1JYZ9 | $996,000,000 |
| SCIENTIFIC RESEARCH CORPORATION | vehicle FA850920D0007 UEI FAK7LNGRNAN5 | $996,000,000 |
| RADIANCE TECHNOLOGIES INC | vehicle FA850920D0005 UEI YXRLX5PDCWK4 · parent R52PJK8DM6T4 | $996,000,000 |
| DMAERO, LLC | vehicle FA850920D0001 UEI WAN5AY9JHMQ8 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_FA850920D0003_9700 |
| $996,000,000 |
| IACCESS TECHNOLOGIES INC | vehicle FA850920D0003 UEI KU3TQFD9V874 | $996,000,000 |
| STRATA-G SOLUTIONS, LLC | vehicle FA850920D0009 UEI DJMXCNAWRJU7 | $996,000,000 |
| STRATEGIC ENTERPRISE SOLUTIONS, CORPORATION | vehicle FA850920D0010 UEI PDH7G7LH4455 · parent Z7BKGH65RGA4 | $996,000,000 |
| T3 AEROSPACE LLC | vehicle FA850920D0012 UEI VD3VA3G27KK8 | $996,000,000 |
| ERICKSON INC | vehicle FA850920D0004 UEI E7QFYJNMDP63 · parent C77SAG6E6WC1 | $996,000,000 |
| SELECTTECH SERVICES CORPORATION | vehicle FA850920D0008 UEI JUGPKMNEAB93 | $996,000,000 |
| SCIENCE AND ENGINEERING SERVICES, LLC | vehicle FA850920D0006 UEI E3D7U1KNNJC8 | $996,000,000 |
| Combined ceiling | $11,952,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.