Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | FA860115D0010 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, FA8601 AFLCMC PZIO |
| Combined ceiling | $800M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | FA860114R0007 |
| NAICS / PSC | 236220 · PSC Z2JZ |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| H2L1-CSC JV | vehicle FA860115D0012 UEI ENDKGMK8SM26 | $100,000,000 |
| RDT-SEMPER TEK JOINT VENTURE LLC | vehicle FA860115D0015 UEI GB82MYJ9THY5 | $100,000,000 |
| CAM-NVE JV LLC | vehicle FA860115D0008 UEI XE3KMK9RFU34 | $100,000,000 |
| PCI - BBCS LLC JOINT VENTURE | vehicle FA860115D0013 UEI DG7YMJKEHL99 | $100,000,000 |
| DAWN INCORPORATED | vehicle FA860115D0009 UEI LLW3NFVJSET8 | $100,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_FA860115D0010_9700 |
| DIVERSIFIED FACILITY SOLUTIONS LLC | vehicle FA860115D0010 UEI SH3LY6K61DE4 | $100,000,000 |
| DOYON MANAGEMENT SERVICES, LLC | vehicle FA860115D0011 UEI L5LJD3R45FL5 · parent DGWUT8NL4LB4 | $100,000,000 |
| PPW BUILDERS AND J&S CONSTRUCTION COMPANY A JOINT VENTURE | vehicle FA860115D0014 UEI J357G5SJWDG3 | $100,000,000 |
| Combined ceiling | $800,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.