Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | FA860121D0002 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, FA8601 AFLCMC PZIO |
| Combined ceiling | $3.5B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | FA860119RA043 |
| NAICS / PSC | 236220 · PSC Z2JZ |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| CPM - AWA LLC | vehicle FA860121D0003 UEI GXWLH5K6KJD4 | $589,000,000 |
| DAWN INCORPORATED | vehicle FA860121D0011 UEI LLW3NFVJSET8 | $342,000,000 |
| PCI - MEGEN JOINT VENTURE LLC | vehicle FA860121D0002 UEI D3ERGHQ5DKH8 | $342,000,000 |
| OAC ACTION CONSTRUCTION CORP. | vehicle FA860121D0009 UEI JGZNBAJHXS44 | $247,000,000 |
| PINNACLE CONSTRUCTION DEVELOPMENT GROUP, INC. | vehicle FA860121D0013 UEI DRLTAXYFZBK8 | $247,000,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_FA860121D0002_9700 |
| PEAK RUNGE COMPANY JV | vehicle FA860121D0004 UEI HBQMHG57QD25 | $247,000,000 |
| JOHN CECIL CONSTRUCTION, LLC | vehicle FA860121D0005 UEI LRGBFJFA6M89 | $247,000,000 |
| NISOU LGC JV, LLC | vehicle FA860121D0006 UEI NMTLPAZ9ZTQ2 | $247,000,000 |
| BUTT CONSTRUCTION COMPANY, INCORPORATED | vehicle FA860121D0010 UEI TABLTHULNJJ7 | $247,000,000 |
| A & H-AMBICA JV LLC | vehicle FA860121D0012 UEI XDFGDKSKJWF2 | $247,000,000 |
| CAM MANAGEMENT AND SERVICES, LLC | vehicle FA860121D0007 UEI FQABP6GBHXP9 | $247,000,000 |
| PONTIAC DRYWALL SYSTEMS INC. | vehicle FA860121D0008 UEI TN42EEMN5J48 | $247,000,000 |
| Combined ceiling | $3,496,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.