Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | FA868424DB005 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, FA8695 AFLCMC WAG AT |
| Combined ceiling | $8.5B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | FA868422RB009 |
| NAICS / PSC | 541715 · PSC 5962 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| BATTELLE MEMORIAL INSTITUTE | vehicle FA868424DB018 UEI F125YU6SWK59 | $499,000,000 |
| HONEYWELL INTERNATIONAL INC. | vehicle FA868424DB010 UEI UNNNFCAEMRG3 · parent FKBHDS7BRJF4 | $499,000,000 |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | vehicle FA868424DB003 UEI H9M6J1PND9M3 · parent NKVZLJL93QT6 | $499,000,000 |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | vehicle FA868424DB006 UEI S4ZAF64LJ1G3 · parent FAZSFFE6CST9 | $499,000,000 |
| GE AVIATION SYSTEMS LLC |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_FA868424DB005_9700 |
| $499,000,000 |
| LOCKHEED MARTIN CORPORATION | vehicle FA868424DB009 UEI H7PNSVNN5827 · parent ZFN2JJXBLZT3 | $499,000,000 |
| MICROSEMI SOC CORP. | vehicle FA868424DB011 UEI LZZWKDET29A7 | $499,000,000 |
| IDAHO SCIENTIFIC LLC | vehicle FA868424DB012 UEI DNE7MBEM1C45 | $499,000,000 |
| THE CHARLES STARK DRAPER LABORATORY, INC. | vehicle FA868424DB014 UEI GTJHZE4M7YK1 | $499,000,000 |
| SABRE SYSTEMS, LLC | vehicle FA868424DB017 UEI QLZ1KQ9ETZH3 · parent K9DXHGEPEM85 | $499,000,000 |
| THE BOEING COMPANY | vehicle FA868424DB019 UEI TXT3HAAZREF1 · parent NU2UC8MX6NK1 | $499,000,000 |
| KRATOS SRE, INC. | vehicle FA868424DB005 UEI GM11ZH81LBY7 | $499,000,000 |
| L3HARRIS TECHNOLOGIES, INC. | vehicle FA868424DB007 UEI QM4EZDV15JL8 · parent SJULQDJ8NZU7 | $499,000,000 |
| CHIP SCAN, INC. | vehicle FA868424DB004 UEI C3MNCFVL6Q94 | $499,000,000 |
| RADIANCE TECHNOLOGIES INC | vehicle FA868424DB013 UEI YXRLX5PDCWK4 · parent R52PJK8DM6T4 | $499,000,000 |
| RAYTHEON COMPANY | vehicle FA868424DB015 UEI HEBCLD22EJD1 · parent EGAVSJTA2D81 | $499,000,000 |
| MERCURY SYSTEMS INC | vehicle FA868424DB016 UEI J51ULX3CNCZ4 | $499,000,000 |
| Combined ceiling | $8,483,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.