Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | FA881925DB008 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, FA8819 SDA AND COMBAT POWER SZK-LA |
| Combined ceiling | $30.0B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | FA881924RB002 |
| NAICS / PSC | 541715 · PSC R707 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| KBR WYLE SERVICES, LLC | vehicle FA881925DB004 UEI L693MQDFLKD1 · parent TGPKTMN8YL31 | $2,500,000,000 |
| QUANTECH SERVICES INC. | vehicle FA881925DB009 UEI N4NVBCBAMVQ8 | $2,500,000,000 |
| MODERN TECHNOLOGY SOLUTIONS, INC. | vehicle FA881925DB006 UEI R8KMUKAJRKJ6 | $2,500,000,000 |
| OBX-MCR ALLIANCE, LLC | vehicle FA881925DB008 UEI PJ31F6TCKM24 | $2,500,000,000 |
| SOLUTIONS THROUGH INNOVATIVE TECHNOLOGIES INC | vehicle FA881925DB012 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_FA881925DB008_9700 |
| $2,500,000,000 |
| BRYCE SPACE AND TECHNOLOGY, LLC | vehicle FA881925DB002 UEI NM2LLLZ5PFL7 | $2,500,000,000 |
| BTAS INC | vehicle FA881925DB003 UEI CWCNXGC5FFR3 | $2,500,000,000 |
| LINQUEST CORPORATION | vehicle FA881925DB005 UEI HQBRRJBLDQ37 | $2,500,000,000 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | vehicle FA881925DB010 UEI MMLKPW9JLX64 | $2,500,000,000 |
| SIGMATECH INC | vehicle FA881925DB011 UEI G2W1NL736LE8 · parent YQGKZBGRZ6G3 | $2,500,000,000 |
| AXIENT LLC | vehicle FA881925DB001 UEI D1MTH1DW5C65 | $2,500,000,000 |
| NTSI LLC | vehicle FA881925DB007 UEI DL83MFAS5CF1 | $2,500,000,000 |
| Combined ceiling | $30,000,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.