Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | FA890318D0006 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, FA8903 772 ESS PK |
| Combined ceiling | $1.9B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | FA890318R0005 |
| NAICS / PSC | 541330 · PSC C211 |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ENTERPRISE ENGINEERING, INC. | vehicle FA890318D0002 UEI WZTQYTDQLVM8 · parent C6MGEA847S33 | $145,000,000 |
| AECOM TECHNICAL SERVICES, INC. | vehicle FA890318D0003 UEI EPUXNLX5EYC4 · parent NACNFSZD87F6 | $145,000,000 |
| ARGUS CONSULTING, INC. | vehicle FA890318D0004 UEI JTY6FPZ9GZV6 · parent NQDNYTKT9CN1 | $145,000,000 |
| BURNS & MCDONNELL ENGINEERING COMPANY, INC. | vehicle FA890318D0005 UEI SS8JL7WNHPX9 · parent Z8WNV7KTX267 | $145,000,000 |
| CJW VENTURES |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_FA890318D0006_9700 |
| $145,000,000 |
| GTP CONSULTING ENGINEERS, LLC | vehicle FA890318D0007 UEI E34SLE4DKLB8 · parent FJZQBUXLUC53 | $145,000,000 |
| HDR ENGINEERING, INC. | vehicle FA890318D0008 UEI P5MZRTLRKA44 · parent KG5KCNG22BK6 | $145,000,000 |
| ROBERT AND COMPANY | vehicle FA890318D0010 UEI YDEMX9L9FKN1 | $145,000,000 |
| STANLEY CONSULTANTS, INC | vehicle FA890318D0011 UEI PJ9GCM1WWYL9 · parent DNRYB1LP2V65 | $145,000,000 |
| TETRA TECH, INC. | vehicle FA890318D0012 UEI DSBKJQNLK7N5 · parent LMRMKLLL3LG5 | $145,000,000 |
| WESTON SOLUTIONS INC | vehicle FA890318D0013 UEI Z4XGALW7L9K6 · parent ML53DYBW2523 | $145,000,000 |
| WSP USA ENVIRONMENT & INFRASTRUCTURE INC. | vehicle FA890318D0001 UEI C76NUJZDXL75 · parent XERVGHKPQF67 | $145,000,000 |
| POND & COMPANY | vehicle FA890318D0009 UEI JWVMACEAWBN4 | $145,000,000 |
| Combined ceiling | $1,885,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.