Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | FA890323D0006 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (B) |
| Award structure | Multiple award |
| Awarding agency / office | Department of Defense, FA8903 772 ESS PK |
| Combined ceiling | $6.5B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | FA890322R0048 |
| NAICS / PSC | 541330 · PSC C1NA |
| Vehicle ID |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| CJT JOINT VENTURES LP | vehicle FA890323D0006 UEI Q74PJYF89G26 | $500,000,000 |
| AECOM TECHNICAL SERVICES, INC. | vehicle FA890323D0001 UEI EPUXNLX5EYC4 | $500,000,000 |
| ARGUS CONSULTING, INC. | vehicle FA890323D0003 UEI JTY6FPZ9GZV6 | $500,000,000 |
| BURNS & MCDONNELL ENGINEERING COMPANY, INC. | vehicle FA890323D0005 UEI SS8JL7WNHPX9 | $500,000,000 |
| GTP CONSULTING ENGINEERS, LLC | vehicle FA890323D0008 UEI E34SLE4DKLB8 · parent FJZQBUXLUC53 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| CONT_IDV_FA890323D0006_9700 |
| $500,000,000 |
| HDR ENGINEERING, INC. | vehicle FA890323D0009 UEI P5MZRTLRKA44 · parent KG5KCNG22BK6 | $500,000,000 |
| STANLEY CONSULTANTS, INC | vehicle FA890323D0012 UEI PJ9GCM1WWYL9 · parent K9NLKXNE7J56 | $500,000,000 |
| ENTERPRISE ENGINEERING, INC. | vehicle FA890323D0007 UEI WZTQYTDQLVM8 | $500,000,000 |
| APTIM FEDERAL SERVICES, LLC | vehicle FA890323D0002 UEI JT9NZ8J1KQF5 · parent P6UXEDKR6265 | $500,000,000 |
| TETRA TECH, INC. | vehicle FA890323D0013 UEI DSBKJQNLK7N5 · parent LMRMKLLL3LG5 | $500,000,000 |
| POND & COMPANY | vehicle FA890323D0010 UEI JWVMACEAWBN4 | $500,000,000 |
| ROBERT AND COMPANY | vehicle FA890323D0011 UEI YDEMX9L9FKN1 | $500,000,000 |
| WESTON SOLUTIONS INC | vehicle FA890323D0014 UEI Z4XGALW7L9K6 · parent ML53DYBW2523 | $500,000,000 |
| Combined ceiling | $6,500,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.