Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | GS00P16BQD7013 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | General Services Administration, PBS R5 ACQUISITION MANAGEMENT DIVISION |
| Combined ceiling | $348M |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | GS05P15SID0052 |
| NAICS / PSC | 541310 · PSC C211 |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| SMITHGROUP, INC. | vehicle GS00P16BQD7009 UEI PJC3JMNMAH77 | $41,000,000 |
| AECOM TECHNICAL SERVICES, INC. | vehicle GS00P16BQD7000 UEI EPUXNLX5EYC4 | $28,000,000 |
| DLR GROUP INC. | vehicle GS00P16BQD7003 UEI KUEGMZKRBDN5 · parent FTY5RZPW1NF1 | $28,000,000 |
| MARBLE FAIRBANKS ARCHITECTS | vehicle GS00P16BQD7012 UEI QMN3XHXACFN7 | $28,000,000 |
| SKYLAB ARCHITECTURE LLC | vehicle GS00P16BQD7008 UEI XAK8Y4915VA8 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_GS00P16BQD7013_4740 |
| $28,000,000 |
| MONICA PONCE DE LEON STUDIO, INC. | vehicle GS00P16BQD7006 UEI NKNXLBJNKFQ9 | $28,000,000 |
| PAGE SOUTHERLAND PAGE, INC. | vehicle GS00P16BQD7004 UEI LHFJNAS7JJ42 | $28,000,000 |
| BAXTER HODELL DONNELLY PRESTON INC | vehicle GS00P16BQD7002 UEI CF8LCLJMB1Y9 | $28,000,000 |
| M ARTHUR GENSLER JR & ASSOCIATES INC | vehicle GS00P16BQD7013 UEI HPLLQ5WPL4Z4 · parent MKT7GS53VLV6 | $28,000,000 |
| JACOBS ENGINEERING GROUP INC | vehicle GS00P16BQD7005 UEI MKCAUUG2K7H6 · parent MS4JKPLLQ4X9 | $28,000,000 |
| PERKINS+WILL, INC. | vehicle GS00P16BQD7010 UEI NJQVN4XB22J1 | $28,000,000 |
| STUDIOS ARCHITECTURE | vehicle GS00P16BQD7011 UEI J8L2PM5ZBHC8 | $26,500,000 |
| Combined ceiling | $347,500,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.