Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | GS03F049DA |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (FSS) |
| Award structure | Multiple award |
| Awarding agency / office | General Services Administration, GSA/FAS FURNITURE SYSTEMS MGT DIV |
| Combined ceiling | $9.7B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 3QSA-JB-100001-B |
| NAICS / PSC | 337211 · PSC 7110 |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| ODP BUSINESS SOLUTIONS, LLC | vehicle 47QSCA20D000B UEI DL92XLEBJHE1 · parent MYECWLDX2L27 | $2,500,000,000 |
| KIMBALL INTERNATIONAL INC | vehicle GS03F059DA UEI F4NYD5JGEUS8 · parent VF3VQAA5SR33 | $1,118,802,313 |
| MILLERKNOLL INC | vehicle GS03F036DA UEI Q2K3MSZ843D8 · parent ZELXY8ESK2E5 | $913,437,024 |
| KNOLL, INC. | vehicle GS03F078DA UEI GFQJBLPZWC44 | $847,587,252 |
| HAWORTH INC | vehicle GS03F057DA UEI E32XCUALMYL4 | $342,561,867 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_GS03F049DA_4732 |
| SMITH SYSTEM MANUFACTURING CO | vehicle GS28F011BA UEI FMZJN76U8Y52 · parent GGKLKCCKVZ16 | $230,000,000 |
| KRUG INC | vehicle GS03F084DA UEI MMX4LER4NNM6 | $205,616,384 |
| NEW ENGLAND WOODCRAFT, INC. | vehicle GS27F0005L UEI W9Z1CJ2RM4K4 | $196,477,595 |
| JPL & ASSOCIATES, LLC | vehicle GS03F001DA UEI NHJ9MKHN42J8 | $194,912,178 |
| NEW ENGLAND WOODCRAFT, INC. | vehicle GS03F040DA UEI W9Z1CJ2RM4K4 | $190,033,870 |
| OFS BRANDS HOLDINGS INC. | vehicle 47QSMA18D08QX UEI H1QMAHW65NZ6 | $162,000,000 |
| EXEMPLIS LLC | vehicle 47QSMA18D08NQ UEI ZT7AL57JJ1L4 | $158,703,582 |
| DCI INC | vehicle 47QSMA18D0004 UEI X1YTEP3SRVN8 | $137,933,140 |
| INSCAPE, INC. | vehicle GS03F037DA UEI LBNNURTP2C45 | $136,925,471 |
| MAXON FURNITURE INC | vehicle GS28F0013K UEI UJGVGMKJXKK6 · parent QWNNLFKCKN93 | $114,674,855 |
| OFFICE IMAGES INC. | vehicle GS27F0008Y UEI J25LZMLKHLS7 · parent PUWCJSR18BF6 | $111,776,449 |
| JASPER SEATING CO INC | vehicle GS28F0030U UEI DDJ2GKQM7M84 | $106,643,712 |
| J SQUARED INC. | vehicle 47QSMA19D08QB UEI MWGXJVZ6HDK7 | $89,000,000 |
| BLACK & DECKER (U.S.) INC. | vehicle GS03F062GA UEI CXZ9PUEZ5SQ7 | $81,530,316 |
| DAVIS FURNITURE INDUSTRIES, INC | vehicle GS27F016DA UEI H9M7J8MDLC85 | $75,000,000 |
| THE GUNLOCKE COMPANY L.L.C. | vehicle GS28F0021Y UEI C3GCKZL47KZ9 · parent QWNNLFKCKN93 | $67,516,875 |
| GLOBAL INDUSTRIES, INC. | vehicle GS03F076GA UEI UUSPKG1HLBQ3 | $67,207,578 |
| SPACESAVER STORAGE SYSTEMS INC | vehicle GS28F006BA UEI CRPCXJ5FCNV9 · parent X7Z3FWJDC2E9 | $67,131,939 |
| MAXON FURNITURE INC | vehicle 47QSMA19D08R9 UEI UJGVGMKJXKK6 · parent QWNNLFKCKN93 | $66,000,000 |
| QUB'D INTERNATIONAL INC | vehicle GS27F028CA UEI XTUXMTYAKBP4 | $60,738,766 |
| TRADE PRODUCTS CORP. | vehicle 47QSMA18D08QA UEI EZCMF3KJFKL7 | $60,000,000 |
| WRIGHT LINE LLC | vehicle GS03F030DA UEI JKJMKFAFH8B9 · parent MBJ8ANU347W7 | $57,953,334 |
| EVANS CONSOLES INCORPORATED | vehicle GS28F0036M UEI L6BHNBR8MKC3 · parent U58HNBU5YKD7 | $53,800,500 |
| CORT BUSINESS SERVICES CORPORATION | vehicle GS03F093DA UEI XCYHEK7ZBM41 | $52,753,574 |
| CHICAGO AMERICAN MANUFACTURING LLC | vehicle GS27F007CA UEI M5EMFRYLDKL5 | $42,119,906 |
| FELLOWES INC | vehicle GS28F0028Y UEI K8NWH19KR1N1 | $41,312,876 |
| BAKER MANUFACTURING COMPANY, INC. | vehicle GS03F049DA UEI L95PXJ5538N4 | $41,000,000 |
| JOHN SAVOY & SON, INC. | vehicle GS27F004CA UEI H1ZPXTA8DZC5 | $41,000,000 |
| EXECUTIVE FURNITURE OF WASHINGTON, D.C., INC. | vehicle GS28F0010L UEI ZDZHXJ46JDS9 | $40,838,180 |
| INSCAPE, INC. | vehicle GS03F038DA UEI LBNNURTP2C45 | $39,977,090 |
| AFFORDABLE INTERIOR SYSTEMS, INC. | vehicle GS29F0006K UEI MQCPNWJU8NW5 · parent GLWFXHB4XP47 | $34,253,030 |
| VARI SALES CORP | vehicle GS27F007GA UEI X1CDDSUW62C7 | $32,314,875 |
| TRADE PRODUCTS CORP. | vehicle GS28F0024M UEI EZCMF3KJFKL7 | $29,827,250 |
| ALFRED WILLIAMS & CO | vehicle GS28F0026X UEI GMZ3G2CKKQH3 | $26,074,983 |
| TACTICAL OFFICE SOLUTIONS, INC | vehicle GS28F0032U UEI L5U1MAK7RJN5 | $25,492,334 |
| ARBEE ASSOCIATES | vehicle GS28F0047M UEI YJNJKQ636141 · parent LNKCLLFGJQL7 | $23,993,260 |
| WECSYS LLC | vehicle GS29F0019R UEI CM73F9KDK2X5 | $22,924,048 |
| RODCO-BRANDT MANUFACTURING | vehicle GS27F013BA UEI Q1JRTB3CEEA5 | $21,683,210 |
| ACCESS SUPPLY LLC | vehicle GS28F013DA UEI EMYRGEMMMLK6 | $21,404,650 |
| WORKRITE ERGONOMICS CANADA INC | vehicle GS03F061DA UEI K55SC3BA6XR1 · parent MGSCQB9JU696 | $20,626,712 |
| ABS ALPHA GROUP GMBH | vehicle GS29F0002L UEI D9C9YNDYM8D3 | $19,414,360 |
| SOURCE INTERNATIONAL CORP. | vehicle GS27F002CA UEI YWLAMLM561Z7 | $18,746,781 |
| HI-TECH BED SYSTEMS, CORPORATION | vehicle GS27F0011M UEI EJDQQK6CAHM7 | $17,661,835 |
| KEILHAUER LTD | vehicle GS28F0023L UEI NH5CTN39L886 | $17,581,725 |
| EMPIRE OFFICE, INC | vehicle GS27F0031X UEI JTSJN7YG5KA5 | $16,849,260 |
| CLASSIC LEATHER, INC. | vehicle GS28F026AA UEI TK2LXJLSYUL2 · parent F311WLFDHGR4 | $16,587,789 |
| STYLEX INC. | vehicle GS28F0009N UEI HHZCDG6XM2H7 | $16,469,675 |
| OFFICE DESIGN & FURNISHINGS LLC | vehicle GS28F0039Y UEI KUCNGQWMT115 | $16,379,920 |
| HANCOCK & MOORE LLC | vehicle GS28F0049M UEI X2N3LNCKB8Y6 · parent LJG5YCH93L17 | $14,949,210 |
| DATUM FILING SYSTEMS, INC. | vehicle GS28F005BA UEI GYCKBTGQ82Q3 · parent P54SM8NG2XK5 | $14,894,435 |
| COMMERCIAL FURNITURE GROUP INC | vehicle GS03F087DA UEI ZF14E7FKC8L1 | $14,548,075 |
| GOFORTH & MARTI | vehicle GS28F0022X UEI HCWRS39M4BL5 | $14,020,395 |
| BROOK FURNITURE RENTAL, INC. | vehicle GS28F0027M UEI E9LEBJD9JGF5 · parent C7FQZJR65G43 | $13,539,190 |
| DESKMAKERS, INC | vehicle GS28F0017X UEI MUM6R9ZN4YD5 | $11,196,340 |
| HICKORY BUSINESS FURNITURE LLC | vehicle GS28F0020M UEI UHMEJJ5KPFZ4 · parent QWNNLFKCKN93 | $11,025,000 |
| BRITE VISUAL PRODUCTS, INC. | vehicle GS27F0012Y UEI JEXVSD7LPKW3 | $10,649,945 |
| THE CAPROCK GROUP, LLC | vehicle GS27F042BA UEI J2MCDGLXKWM7 | $10,293,740 |
| BLUE SKIES FURNITURE LLC | vehicle GS27F009GA UEI JNNTJM27DVD7 | $10,112,440 |
| OFFICE ENVIRONMENTS INTERNATIONAL, INC. | vehicle GS28F0023N UEI GJ4NBPM9WW86 | $9,362,730 |
| ENVIRONAMICS INC | vehicle GS28F0027Y UEI JDAANKDFLC58 | $9,203,230 |
| K & A MANUFACTURING, INC | vehicle GS28F0035M UEI NYB9LN6SSR65 | $9,120,450 |
| WORKSPACE DEVELOPMENT LLC | vehicle GS27F005AA UEI D1EKMUKN97G6 · parent H4RHKULEFRK3 | $8,981,000 |
| PARRON-HALL CORPORATION | vehicle GS27F002AA UEI CMTKMVJH6HD9 | $8,822,871 |
| NATIONAL OFFICE FURNITURE, INC. | vehicle GS27F0034X UEI E4K4BFUTKNW4 · parent F4NYD5JGEUS8 | $8,250,000 |
| CORPORATE FACILITIES OF NJ, LLC | vehicle 47QSMA19D08NP UEI CTV1KNLNPRH5 | $8,000,000 |
| FEIGUS INCORPORATED | vehicle GS28F028AA UEI GBFSTN7L8GK3 | $7,850,000 |
| MAGNATAG INC. | vehicle GS28F0010Y UEI XJEGDJKC1NX7 | $7,164,025 |
| VETERAN OFFICE DESIGN, LLC | vehicle GS27F013DA UEI JKELJ5727GB3 | $6,764,389 |
| STUDIO 71 OFFICE FURNISHINGS, LLC | vehicle GS28F019DA UEI KR4TSFVV47D9 | $6,740,520 |
| M-80 SYSTEMS, INC. | vehicle GS28F007BA UEI D6HRHTVCSZ59 | $6,561,970 |
| SITESOURCE, LLC | vehicle GS28F0016K UEI M1ZUC4813MT3 | $6,478,980 |
| HASKELL OFFICE, LLC | vehicle GS27F029DA UEI MEK5M8J985F7 | $6,000,000 |
| SPEC FURNITURE, INC. | vehicle GS27F011CA UEI D45CY1NG25W7 | $6,000,000 |
| HAMILTON PRODUCTS GROUP, INC. | vehicle GS27F0016Y UEI NC8CWJNZXMU5 · parent CD5MLULVLWL5 | $6,000,000 |
| INDIANA FURNITURE INDUSTRIES, INC. | vehicle 47QSCA19D000A UEI EYB2S42WZ971 | $6,000,000 |
| ERGONOM CORPORATION | vehicle GS27F020DA UEI FM5LXLFESSW3 | $6,000,000 |
| NEUTRAL POSTURE, INC | vehicle GS27F0014Y UEI EYTGAM8GGLJ3 | $6,000,000 |
| NOVA SOLUTIONS, INC. | vehicle GS28F005GA UEI HN2CNCMGNKF7 | $6,000,000 |
| NIGHTINGALE CORP | vehicle 47QSCA18D000P UEI CGKPHNNQE216 | $6,000,000 |
| ERGONOM CORPORATION | vehicle GS27F021DA UEI FM5LXLFESSW3 | $6,000,000 |
| TRINITY FURNITURE INC | vehicle GS27F028DA UEI LWQSR2563M15 | $6,000,000 |
| SEATING, INC | vehicle 47QSCA19D000H UEI CM1NPMRXNW93 | $6,000,000 |
| MITY-LITE, INC. | vehicle GS03F041DA UEI CS8DKE1GSG53 | $6,000,000 |
| LIVING GROUP LLC | vehicle GS28F033AA UEI MKGLKMFN9XK9 | $5,825,922 |
| 9TO5 SEATING LLC | vehicle GS28F0013X UEI CBYMMZPC7L48 | $5,665,490 |
| GLASS DISTRIBUTORS, INC. | vehicle GS28F0015S UEI FB3DLN2J1E81 | $5,584,615 |
| COMMERCIAL FURNITURE GROUP INC | vehicle GS03F086DA UEI ZF14E7FKC8L1 | $5,400,160 |
| FACILITIES RESOURCE GROUP INC. | vehicle GS27F0012X UEI YF8MJMNKKNH4 | $5,024,366 |
| SDV OFFICE SYSTEMS LLC | vehicle 47QSMA18D08QQ UEI H4F8YGMM78K6 | $5,022,246 |
| ERGOGENESIS WORKPLACE SOLUTIONS LLC | vehicle GS27F0043X UEI MGFMMBAMFPE1 | $5,000,000 |
| CONSTANT TECHNOLOGIES INC | vehicle GS03F073GA UEI L325RAWM6YY4 | $4,941,565 |
| FREEDOM INTERIOR SOLUTIONS LLC | vehicle GS27F025CA UEI NEGGVKRG8JQ4 | $4,628,150 |
| EGAN VISUAL/WEST INC. | vehicle GS28F0003Y UEI SN3NLANSX2V7 | $4,581,495 |
| AMERICAN OFFICE EQUIPMENT COMPANY, INC. | vehicle GS28F0016Y UEI RU6FM5MHT8Y8 | $4,465,560 |
| SAUDER MANUFACTURING CO | vehicle GS28F003DA UEI ZMZ5FHB5LCV1 · parent XKCPK68Q9ZP5 | $4,452,822 |
| STALLER ENTERPRISES INC | vehicle GS28F0015M UEI LLRSL4KT9CA9 | $4,426,340 |
| REIMERS FURNITURE MFG., INC. | vehicle 47QSCA18D000Q UEI Y5L7MWKUK286 | $4,392,521 |
| DACO LIMITED PARTNERSHIP | vehicle GS27F033CA UEI HMBSWRGYVLN5 | $4,007,542 |
| OFFICE DESIGN SOLUTIONS, LLC. | vehicle 47QSMA18D08P2 UEI WKPBML82GJK9 | $4,000,000 |
| MUNSON BUSINESS INTERIORS, INC. | vehicle 47QSMA19D08QF UEI SX8RS1K7KAX9 | $4,000,000 |
| CRAMER, LLC | vehicle GS27F012GA UEI VY7EVQ58FLP4 | $3,951,340 |
| RAPP PRODUCTIONS INC | vehicle GS27F0010N UEI HTW4RL31V2K1 | $3,888,113 |
| PENCO PRODUCTS INC | vehicle GS27F001GA UEI MALLFKLB8TQ3 · parent RE5DGJ3E8885 | $3,876,062 |
| SEATING CONCEPTS INC | vehicle 47QSMA20D08PL UEI GGXHBT7M1KC9 | $3,812,140 |
| NXVET, LLC | vehicle GS27F0010Y UEI CL89UKHGNLL5 | $3,718,646 |
| GOVERNMENT SALES, LLC | vehicle GS27F021BA UEI J3M5EM9GLUW5 | $3,603,995 |
| TEAL, LLC | vehicle 47QSCA18D000J UEI DL88V891TN51 | $3,529,820 |
| BERNHARDT FURNITURE CO | vehicle GS27F010GA UEI KF8YU8A5GDA3 · parent RUYABC74SGQ3 | $3,397,182 |
| ALLSEATING CORPORATION | vehicle GS29F004AA UEI CESKE9B2SJ74 | $3,313,085 |
| CLARUS GLASSBOARDS LLC | vehicle GS27F049AA UEI L77FUGU1MST5 | $3,302,155 |
| GARAVELLI ENTERPRISES INC | vehicle GS27F0008W UEI FLPYLTAKZN91 | $3,267,640 |
| ARCONAS CORPORATION | vehicle GS27F018GA UEI JKGUNVNCCQJ7 | $3,265,013 |
| ONE WORKPLACE L. FERRARI, LLC | vehicle GS27F020CA UEI H4RHKULEFRK3 | $3,252,060 |
| STEPHENS OFFICE SYSTEMS INC | vehicle GS27F0021X UEI ZMB1HUCM1KL4 | $3,250,000 |
| TAB PRODUCTS CO. LLC | vehicle GS28F002BA UEI C33MBCR6JNG3 | $3,180,190 |
| PRISMATIQUE DESIGNS LTD. | vehicle GS28F0021N UEI G894M9DLL4U8 · parent NGMKXNDE6918 | $3,032,640 |
| ACCESS SUPPLY LLC | vehicle GS28F014DA UEI EMYRGEMMMLK6 | $2,980,481 |
| INTOS FURNITURE CO., LTD. | vehicle GS28F006GA UEI EUAHGQKX9DE7 | $2,970,051 |
| BUSINESS INTERIORS, INC. | vehicle GS27F015CA UEI KQPUND15FU26 | $2,822,565 |
| AMOSAINS FURNITURE CO., LTD. | vehicle 47QSCA20D0009 UEI NQRMJMN3BNB5 | $2,800,000 |
| 5 STAR OFFICE FURNITURE, INC. | vehicle GS28F0019X UEI XTLCZ5CH7MN5 | $2,750,000 |
| SOUTHERN ALUMINUM MANUFACTURING ACQUISITION, INC. | vehicle GS28F002CA UEI F57VC9KL83G4 | $2,649,635 |
| HENRICKSEN DC, LLC | vehicle GS28F016CA UEI VJFFZMUMTZD6 | $2,500,000 |
| GASSER CHAIR CO INC | vehicle GS28F0010X UEI Z15VKUQ9QNA3 | $2,493,835 |
| SITESOURCE, LLC | vehicle 47QSCA20D0002 UEI M1ZUC4813MT3 | $2,400,000 |
| WORKSTREAM INC. | vehicle GS28F0037U UEI QS69N48FG4K3 | $2,302,988 |
| COMMUNITY PRODUCTS, LLC | vehicle GS27F012DA UEI P2ETN9NMZ4U7 | $2,246,930 |
| VIA, INC. | vehicle GS28F005CA UEI F1BJXV9CE6D9 · parent U4NHKPT7BL71 | $2,227,426 |
| INTERNATIONAL COMMERCE & MARKETING CORP. | vehicle GS28F0004N UEI VC8JYG4AB7W5 | $2,117,150 |
| FOLCO, INC | vehicle GS27F031DA UEI R68FNUHJLZE7 | $2,050,000 |
| HOOVER PANEL SYSTEMS INC | vehicle 47QSCA20D0007 UEI JY1HSHJJCEX5 · parent GJ9LX97AGLQ5 | $2,015,640 |
| HOOVER PANEL SYSTEMS INC | vehicle 47QSCA20D0006 UEI JY1HSHJJCEX5 · parent GJ9LX97AGLQ5 | $2,015,640 |
| NUCRAFT FURNITURE COMPANY | vehicle GS27F022CA UEI UNPVX7R41FP4 | $2,000,000 |
| EXECUTIVE WOOD PRODUCTS, INC | vehicle GS28F036AA UEI JA89TAY8K3P5 | $2,000,000 |
| AMERICAN INTERIOR RESOURCES INC. | vehicle GS27F019CA UEI HGUJKQ29SN75 | $2,000,000 |
| W.B. MASON CO INC | vehicle GS27F0042X UEI K7UGUN3QKNN5 | $2,000,000 |
| THE WILL-BURT COMPANY | vehicle GS03F0038M UEI NDAAQH7N2298 | $2,000,000 |
| ATMOSPHERE COMMERCIAL INTERIORS, LLC. | vehicle GS28F029AA UEI DDFNDNZ4GE23 | $2,000,000 |
| AMERISYS, INC. | vehicle GS28F0025N UEI E91VS9SKNF69 | $1,972,115 |
| M/W INTERNATIONAL, INC. | vehicle GS03F145DA UEI Z5K1CP312R87 | $1,897,466 |
| RIVIERA, LLC | vehicle GS28F0008P UEI EFWZBF8H1EF9 | $1,868,534 |
| BRET BROUSSARD, INC. | vehicle GS27F035BA UEI Q27ATFBMEDH5 | $1,836,715 |
| NOVA-LINK LIMITED | vehicle GS28F0018K UEI KLXMSJLV1175 · parent VKMUWVKJJB25 | $1,759,765 |
| CORPORATE INTERIORS INC | vehicle GS27F0053X UEI XZ9TJMNFMVH8 | $1,683,379 |
| ABS ALPHA GROUP GMBH | vehicle 47QSCA20D000A UEI D9C9YNDYM8D3 | $1,614,880 |
| LIONS VOLUNTEER BLIND INDUSTRIES, INC. | vehicle GS27F020BA UEI HQMMC41BNB67 | $1,562,836 |
| ATD CAPITOL, LLC | vehicle GS28F0023X UEI SBN3KBL9K7D4 · parent M54BV8DD3XG5 | $1,560,173 |
| CORPORATE ENVIRONMENTS OF GEORGIA, LLC | vehicle 47QSCA18D0003 UEI XJFDUKAY38H6 | $1,547,607 |
| GOVERNMENT SALES, LLC | vehicle GS27F022BA UEI J3M5EM9GLUW5 | $1,527,955 |
| FAIRWAY HOLDINGS, INC. | vehicle GS27F009CA UEI ULNMTY1K5J94 · parent VMEEVUQVNCL6 | $1,478,245 |
| FAIRWAY HOLDINGS, INC. | vehicle GS27F008CA UEI ULNMTY1K5J94 · parent VMEEVUQVNCL6 | $1,478,245 |
| ATHENA CONSTRUCTION GROUP, INC. | vehicle GS27F024DA UEI UGNCDH1LW6P3 | $1,432,677 |
| ICEBERG ENTERPRISES LLC | vehicle GS28F0031M UEI ME4AMNJEZ8N9 | $1,399,150 |
| CHC ART SERVICES LLC | vehicle GS28F008BA UEI D8QQG366L6N5 | $1,388,568 |
| FURSYS INC. | vehicle GS28F0042Y UEI R735EQ9X5994 | $1,250,000 |
| COMMERCIAL INTERIORS, INC. | vehicle 47QSCA18D000K UEI SLF2D46SWMJ4 · parent XWK7KH8AK225 | $1,181,255 |
| AMCASE, INC. | vehicle 47QSMA20D08PJ UEI FXBRVD5Y9BJ4 · parent CL33EAN145B1 | $1,176,009 |
| AMCASE, INC. | vehicle 47QSMA20D08PK UEI FXBRVD5Y9BJ4 · parent CL33EAN145B1 | $1,176,009 |
| TIME BASE CORP | vehicle GS28F0007X UEI K56XFV2M33E4 | $1,117,405 |
| AMERICON | vehicle GS28F0012K UEI Q5A3BJXHN857 | $1,075,310 |
| WASHINGTON OFFICE INTERIORS LLC | vehicle GS28F0018Y UEI NMGZRKQN54V3 · parent PHSRX77PE2L9 | $1,064,204 |
| BEAUX-ARTS INSTALLATION GROUP, INC., THE | vehicle GS27F019DA UEI RLVRTJSG3ZQ1 | $1,026,368 |
| NELLO WALL SYSTEMS INC | vehicle GS28F0002Y UEI Z3XSBM4Z16B4 | $1,011,402 |
| F. E. HALE MFG. CO. | vehicle GS27F026DA UEI SNH6N1UVD5J5 | $1,009,405 |
| F. E. HALE MFG. CO. | vehicle GS27F027DA UEI SNH6N1UVD5J5 | $1,009,405 |
| STAPLES INC | vehicle GS28F018AA UEI FGFCWE45JBW4 · parent YG1EHVNQMLM7 | $1,000,000 |
| AMERICAN HOTEL REGISTER COMPANY | vehicle GS28F013AA UEI VK9KJJNJ1QC6 | $1,000,000 |
| GREAT JOURNEY WEST, LLC | vehicle GS28F001GA UEI VAGGAYYC5D94 | $984,050 |
| CONTEMPORARY BUSINESS INTERIORS, LLC | vehicle GS27F0052X UEI V9QAFNXDCTN8 | $950,000 |
| INTENSA, INC. | vehicle GS28F012GA UEI XTHLM4TLX5C3 · parent ZBZEQ9CR7A86 | $950,000 |
| GWS FF&E, LLC | vehicle 47QSCA20D0008 UEI SLCZZ5FYM9M4 | $925,000 |
| DEMCO, INC. | vehicle GS27F016GA UEI LHNQKBERJ8K5 | $850,000 |
| RAYNOR MARKETING LTD. | vehicle GS27F010CA UEI E4RAY5LC3YD9 | $848,155 |
| HUMAN ACTIVE TECHNOLOGY, LLC | vehicle GS28F011GA UEI DDRSYJWDDM26 | $833,970 |
| PATRA CO., LTD. | vehicle 47QSCA18D0009 UEI V4P5MF35MZD3 | $831,250 |
| DSI INDUSTRIES INC. | vehicle GS28F0046Y UEI UE6UBMN4DXT3 | $827,974 |
| RJE INTERIORS, INC. | vehicle 47QSCA18D000D UEI G9LKXJFCZUU8 | $825,000 |
| HAWORTH GMBH | vehicle GS03F032GA UEI J6MCU738J7D5 · parent E32XCUALMYL4 | $806,413 |
| INTEGRA, INC. | vehicle GS27F033DA UEI CDPPTWCDWXL7 | $800,000 |
| DAR-RAN FURNITURE INDUSTRIES INC | vehicle GS27F001DA UEI HBPPTNFHF8C2 | $800,000 |
| SENATOR INTERNATIONAL INC | vehicle GS28F0029Y UEI XTG5JN7B7GX5 · parent WRRZYLBL56G6 | $800,000 |
| ARTOPEX INC | vehicle GS27F020GA UEI H4JUUNCPKNM8 | $754,709 |
| LEES CO., LTD. | vehicle 47QSCA18D000V UEI HJZLMPDJNLX7 | $750,000 |
| EXECUTIVE WOOD PRODUCTS, INC | vehicle GS28F0036Y UEI JA89TAY8K3P5 | $750,000 |
| MAGNETIC CONCEPTS CORPORATION | vehicle GS28F0007Y UEI LNWYGW4CKGM1 | $744,168 |
| SEATING, INC | vehicle GS29F0003K UEI CM1NPMRXNW93 | $720,000 |
| DAE-WON MOBILE RACK CO.LTD | vehicle 47QSCA18D000F UEI E3RRFCB1PCB7 | $700,000 |
| GRAND STANDS, INC. | vehicle GS29F0026N UEI N32VKQ4VL826 | $700,000 |
| BEYOND VISION - AIB INC. | vehicle GS27F017DA UEI DK4JJLP2QHV6 | $700,000 |
| GROUPE LACASSE LLC | vehicle GS27F006GA UEI LGUFTSV4KU11 | $700,000 |
| HAN SUNG IND. CO., LTD | vehicle 47QSCA19D0003 UEI KNYJLGQK6KS6 | $700,000 |
| HIMMAEL CO.,LTD (FACTORY) | vehicle 47QSCA20D0005 UEI NHBJJTBDECB1 · parent RUXGUEA3G915 | $700,000 |
| STEELCASE GMBH | vehicle 47QSCA19D0008 UEI NPKMEUL85YY9 | $700,000 |
| ERGOCENTRIC INC. | vehicle GS27F019GA UEI VRJJWJ4JJ475 | $700,000 |
| ZOEFTIG LIMITED | vehicle GS28F009DA UEI UK45VXBARLX3 · parent QP8PL832L4G6 | $700,000 |
| NIENKAMPER FURNITURE & ACCESSORIES INC | vehicle GS27F034DA UEI J624TQBA9NK5 · parent TAFHUYBXT7J7 | $700,000 |
| TRANSACT COMMERCIAL FURNISHINGS INC | vehicle 47QSCA20D0004 UEI CMCNK1TNEVM1 | $700,000 |
| M INC | vehicle GS28F014AA UEI WM6DM3NNNBJ8 | $682,096 |
| OFFICE PARTNERS, INC. | vehicle GS28F0008Y UEI MJFMEUWA2TT6 | $674,593 |
| WEST COAST INDUSTRIES, INC. | vehicle GS28F0023R UEI NJEMQVKUZ4A9 | $667,305 |
| BIOFIT ENGINEERED PRODUCTS LIMITED PARTNERSHIP | vehicle GS28F0044Y UEI R4SLBEMJLBM4 | $658,250 |
| SWIFTSPACE INC | vehicle GS27F001AA UEI T6T9D177FRJ3 | $650,000 |
| ANDREU WORLD CHICAGO INC | vehicle GS27F003CA UEI NCPCRL2HG6R1 · parent WDNDPP4UJNN7 | $650,000 |
| INDUSTRIES FOR THE BLIND AND VISUALLY IMPAIRED, INC. | vehicle GS28F0037Y UEI LHSBQKG97P89 | $650,000 |
| CENTURY FURNITURE, LLC | vehicle GS28F012AA UEI H1CFG8MCKQC5 · parent LJG5YCH93L17 | $650,000 |
| LINKS CONTRACT FURNITURE INC | vehicle GS27F043BA UEI EKZEFVF7YJL8 | $650,000 |
| ETHAN ALLEN RETAIL, INC. | vehicle GS28F007AA UEI NGSMBHUNRTA7 | $650,000 |
| HMO | vehicle GS28F004DA UEI YUX4LNA52FX6 | $650,000 |
| KNUEBEL GMBH | vehicle GS27F013AA UEI KNMFRLSHN326 · parent NSTMVJ86K2L1 | $650,000 |
| BLOCKHOUSE COMPANY, INC. | vehicle 47QSCA18D000N UEI V7V3HHLJR1D4 | $636,189 |
| AMPLIVOX SOUND SYSTEMS LLC | vehicle GS27F0022N UEI NUPMDUSJ9JQ8 | $635,250 |
| JLM OFFICE INNOVATORS, LLC | vehicle GS28F015CA UEI EFMTYH69WJ86 | $625,000 |
| EMECO INDUSTRIES, INC | vehicle GS27F0031M UEI FA3DBWWDGLP1 | $625,000 |
| ADAS, LLC | vehicle GS28F0026L UEI MT2URDD3XME1 | $607,000 |
| SANDLER SEATING, INC. | vehicle 47QSCA18D0004 UEI UNZVHJDD2SV3 | $604,751 |
| MAGNA VISUAL INC | vehicle GS27F013GA UEI G3MQGNVHRXH3 | $584,390 |
| NEVERS INDUSTRIES INC | vehicle GS27F008DA UEI S8XVNQ5S28N7 | $578,129 |
| NEVINS LLC | vehicle 47QSCA18D000E UEI HWUCN26T6PM8 | $550,000 |
| ALTUS INDUSTRIES II, INC | vehicle GS29F0025M UEI PRYBPA9MPMR7 | $513,905 |
| EVOQUE GROUP LLC | vehicle GS27F024GA UEI YQ2HQN3JXUU1 · parent WSUYNPXR3ZE7 | $500,000 |
| APPLICA SOLUTIONS, INC. | vehicle 47QSMA20D08NJ UEI MGXNVBXGB5Z3 | $500,000 |
| HUMANSCALE CORPORATION | vehicle GS29F0001N UEI KCJQZAK128F6 | $500,000 |
| ANTHRO INTERNATIONAL, INCORPORATED | vehicle GS28F0015Y UEI HHD2L7HDG6N3 | $500,000 |
| LINK INTERIORS INC | vehicle GS28F020DA UEI EP8GPNJBDKX5 | $500,000 |
