Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | GS06F0550Z |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (GWAC) |
| Award structure | Multiple award |
| Awarding agency / office | General Services Administration, GSA/FAS ITC OFFICE OF ACQUISITION OPERATIONS, INTERAGENCY CONTRACTS |
| Combined ceiling | $75K |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 6FG2005MTV00001 |
| NAICS / PSC | 541512 · PSC D399 |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| CALEXAR LLC | vehicle GS06F0550Z UEI ZQJYKLTUC5E6 | $5,000 |
| C. WATKINS & ASSOCIATES, INC. | vehicle GS06F0509Z UEI KRBMNNKZZJH4 | $5,000 |
| VETERAN ENTERPRISE TECHNOLOGY SERVICES LLC | vehicle GS06F0536Z UEI GDKYW6MF1RW5 | $5,000 |
| AERO TECH SERVICE ASSOCIATES, INC. | vehicle GS06F0537Z UEI JH64EL4DSRB5 | $5,000 |
| CATAPULT TECHNOLOGY, LTD. | vehicle GS06F0511Z UEI DMKJDPH3DXP7 | $5,000 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_GS06F0550Z_4730 |
| CLIENT/SERVER SOFTWARE SOLUTIONS INC | vehicle GS06F0512Z UEI CMSHG28J2L78 | $5,000 |
| METTERS INDUSTRIES, INC. | vehicle GS06F0543Z UEI GLLDC882GVL6 | $5,000 |
| PROFESSIONAL SOLUTIONS1 LLC | vehicle GS06F0547Z UEI SML3QCX2KA81 | $5,000 |
| KT CONSULTING, INC. | vehicle GS06F0538Z UEI WHH9LHLLN7L4 | $5,000 |
| VETERAN CORPS OF AMERICA | vehicle GS06F0528Z UEI Q19FDM1MFKZ4 | $5,000 |
| INNOVATIVE MANAGEMENT CONCEPTS, INC | vehicle GS06F0529Z UEI E1KJG94MCPL7 | $5,000 |
| VISION TECHNOLOGIES, LLC | vehicle GS06F0535Z UEI J6XHH3DPCVC6 · parent EMSTG8TR6CH8 | $5,000 |
| ENGINEERING SERVICES NETWORK INC | vehicle GS06F0514Z UEI WLNAKGKKWN53 | $5,000 |
| OBXTEK INC | vehicle GS06F0539Z UEI SFBZYVFXLK13 | $2,500 |
| PRO-SPHERE TEK, INC. | vehicle GS06F0517Z UEI QNL4KMADTD36 | $2,500 |
| HMS TECHNOLOGIES, INC. | vehicle GS06F0518Z UEI FBLCPD7ZATP5 | $2,500 |
| COUNCIL FOR LOGISTICS RESEARCH INC | vehicle GS06F0525Z UEI FRE2CNLHJXV5 | $2,500 |
| Combined ceiling | $75,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.