Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | GS06F1237Z |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (GWAC) |
| Award structure | Multiple award |
| Awarding agency / office | General Services Administration, GSA/NATIONAL INFORMATION TECHNOLOGY |
| Combined ceiling | $56K |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | QTA609MCA0010 |
| NAICS / PSC | 541512 · PSC D399 |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| SELECT COMPUTING INC | vehicle GS06F0836Z UEI T8UMMM1VACB1 | $250 |
| VIVA USA INC. | vehicle GS06F0946Z UEI WKPTYKYJJRK3 | $250 |
| NOVA DATACOM LLC | vehicle GS06F1031Z UEI NFN5E1XTXHM4 | $250 |
| GLOBAL CONSULTING INTERNATIONAL, INCORPORATED | vehicle GS06F1001Z UEI D24MRJ55QPC8 | $250 |
| SYNTERAS LLC | vehicle GS06F1051Z UEI KDXWRQBDMFB5 | $250 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_GS06F1237Z_4732 |
| JMR CONSULTING, LLC | vehicle GS06F1065Z UEI EMN9R6G1EDZ3 | $250 |
| VETERAN CORPS OF AMERICA | vehicle GS06F1189Z UEI Q19FDM1MFKZ4 · parent CV2JCNGSF896 | $250 |
| TURNSWING INC | vehicle GS06F1137Z UEI J3GEXPESKFD3 · parent DRUYVW9TR834 | $250 |
| GENOVA TECHNOLOGIES, INC. | vehicle GS06F0702Z UEI MUENE9145VD8 | $250 |
| SAICON CONSULTANTS INC | vehicle GS06F1016Z UEI EK8QHEWKLQW4 | $250 |
| EMCS, LLC | vehicle GS06F1020Z UEI JMP9YKGUVML9 | $250 |
| ANVAYA SOLUTIONS INC | vehicle GS06F1177Z UEI NUMGBF2DFPM1 | $250 |
| INTERNATIONAL PROJECTS CONSULTANCY SERVICES (IPCS), INC | vehicle GS06F1112Z UEI V4MNW8VG7KV4 | $250 |
| OHM SYSTEMS INC | vehicle GS06F0803Z UEI VANKS1JYEHQ5 | $250 |
| GWA INNOVATIVE TECHNOLOGY, INC. | vehicle GS06F0767Z UEI RGJQBQSBRRQ3 | $250 |
| INFOTREE SOLUTIONS, INC | vehicle GS06F1104Z UEI ZBJLN6WKJ7H1 | $250 |
| 3DI, INC. | vehicle GS06F1147Z UEI KCLSTN7F8B14 | $250 |
| AXSEUM SOLUTIONS, LLC | vehicle GS06F1046Z UEI E4ULEL8KZNJ3 | $250 |
| SPECPRO TECHNICAL SERVICES, LLC | vehicle GS06F1003Z UEI JN95T9GRBJL9 · parent PQUEL5MZFDJ3 | $250 |
| TRANWHITE INC. | vehicle GS06F1194Z UEI WGTDBYBMQVZ3 | $250 |
| SOMAT ENGINEERING INC | vehicle GS06F0886Z UEI ZUYKWMG5GK96 | $250 |
| ENSOFTEK CMX LLC | vehicle GS06F1133Z UEI C1FUJMTDDJN3 | $250 |
| TEYA TECHNOLOGIES LLC | vehicle GS06F1106Z UEI UGCTX8NF1MJ5 | $250 |
| EVOLV SOLUTIONS LLC | vehicle GS06F1093Z UEI KGFEDFYBYMN9 | $250 |
| AMERICAN INFOTECH SOLUTIONS, INC | vehicle GS06F0900Z UEI PKU3Q8FZS7N3 · parent CEJSAJ584F36 | $250 |
| DOMA TECHNOLOGIES, LLC | vehicle GS06F0690Z UEI ZL4UC4TMFY19 · parent PXJ2GD27YJQ8 | $250 |
| INTEGRITS CORP | vehicle GS06F0756Z UEI QVMYLK59N3G2 | $250 |
| KPG GLOBAL ENTERPRISES LLC | vehicle GS06F0797Z UEI KEUHPZSYCMG9 | $250 |
| GENCO SYSTEMS INC | vehicle GS06F0812Z UEI PFEKB9WHA8S7 | $250 |
| TECHNOLOGY IN MOTION INC | vehicle GS06F0815Z UEI MV7UKLL4A968 | $250 |
| IT RESOURCE SOLUTIONS.NET, INC. | vehicle GS06F0830Z UEI C917CGY5EYC5 | $250 |
| CYBERNET SYSTEMS CORPORATION | vehicle GS06F0891Z UEI HMC9E3DLBP75 | $250 |
| ENGINEERING & SOFTWARE CONSULTANTS, LLC | vehicle GS06F0892Z UEI LA2AEB68LK16 | $250 |
| IMAGINE ONE TECHNOLOGY & MANAGEMENT LTD | vehicle GS06F0893Z UEI GLLCK3UKSYU8 | $250 |
| HBC MANAGEMENT SERVICES, INC. | vehicle GS06F0953Z UEI LEK6ACJ7RMN7 · parent NK88YLPZ91Q3 | $250 |
| TECHNALINK INC | vehicle GS06F0978Z UEI RCZNKEYV2KD5 | $250 |
| NGUYEN INFORMATION CONSULTING, INC. | vehicle GS06F1029Z UEI GBAKF9UFLBJ8 | $250 |
| AVID TECHNOLOGY PROFESSIONALS, LLC | vehicle GS06F1039Z UEI CUGSMJWHY3P7 | $250 |
| PRINTED CIRCUITS CORP. | vehicle GS06F1103Z UEI UJZCPVZMJCL4 | $250 |
| ACCEL BI CORPORATION | vehicle GS06F1128Z UEI JMY4HBJCDR24 | $250 |
| ELEGANT ENTERPRISE-WIDE SOLUTIONS, INC. | vehicle GS06F1130Z UEI VGJGMYTG6HD3 | $250 |
| BUSINESS SOLUTIONS GROUP, INCORPORATED | vehicle GS06F1152Z UEI Q7VVJ56EU753 | $250 |
| DALPAR CORPORATION | vehicle GS06F1162Z UEI HFGLSYVSVCA9 | $250 |
| THE EVOLVERS GROUP, L.P. | vehicle GS06F1175Z UEI T95ZAPAKERK9 | $250 |
| CONTRACTING RESOURCES GROUP INC | vehicle GS06F1206Z UEI L4WNU25B42Y5 · parent ZYPAV7AXME58 | $250 |
| ALESIG CONSULTING LLC | vehicle GS06F1215Z UEI KGFLM4FB7M99 | $250 |
| SYSTEMS ENGINEERING & NETWORKING TECHNOLOGY, LLC | vehicle GS06F0871Z UEI Y14JFQF5CNX5 | $250 |
| DQSI, LLC | vehicle GS06F0879Z UEI Z887K2Z1P988 | $250 |
| WESTCARB ENTERPRISES INC | vehicle GS06F0882Z UEI WSX8FHS41B99 | $250 |
| INFUSED SOLUTIONS, LLC | vehicle GS06F0903Z UEI H8MRHLSEJ5S5 | $250 |
| CLUSTER SOFTWARE INC | vehicle GS06F0910Z UEI YETHDTFBH7K9 | $250 |
| UNIVERSAL ADAPTIVE CONSULTING SERVICES INC. | vehicle GS06F0927Z UEI K1JGNUCNGN55 | $250 |
| WATERFRONT TECHNOLOGIES, INC. | vehicle GS06F0930Z UEI Y8HFLKTVC9T4 | $250 |
| XA SYSTEMS LLC | vehicle GS06F0935Z UEI MD85RF447HK1 | $250 |
| SELECT SOURCE INTERNATIONAL, INC | vehicle GS06F0947Z UEI KZ21F82FKW91 | $250 |
| NETHOST, INC. | vehicle GS06F0976Z UEI DGNKA3A64VJ5 | $250 |
| MOSAIC TECHNOLOGIES GROUP LLC | vehicle GS06F0984Z UEI K3XCTTC4VDR5 | $250 |
| GROUP Z, INC. | vehicle GS06F0996Z UEI EM35JLYJHJM5 | $250 |
| PRECISION COMMUNICATION & TECHNOLOGY LLC | vehicle GS06F1004Z UEI MDQ4USB944F3 | $250 |
| ASTEGIC INC. | vehicle GS06F1009Z UEI LAHFQTQD8QK6 | $250 |
| MARYN CONSULTING INC. | vehicle GS06F1012Z UEI VKPXNGLFX566 | $250 |
| DAV-LEAR SYSTEMS, INC | vehicle GS06F1047Z UEI KM2QGK8C8723 | $250 |
| MINDSPARK INTERNATIONAL, INC. | vehicle GS06F1052Z UEI V4QXQJENMA84 | $250 |
| VISTA TECHNOLOGY SERVICES, INC. | vehicle GS06F1054Z UEI KJVHDV9AYC87 · parent EDGXMZKNDL53 | $250 |
| DIGITAL TECHNOLOGY SOLUTIONS LLC | vehicle GS06F1056Z UEI MH9EN14ENL13 | $250 |
| FEI.COM, INC. | vehicle GS06F1059Z UEI ZTL5YT1XJHA4 | $250 |
| ARCHER SYSTEMS INC | vehicle GS06F1072Z UEI MWDQGAWHHN55 | $250 |
| BANYAN TECHNOLOGY SOLUTIONS, INC. | vehicle GS06F1082Z UEI DQKULL7ETSC6 | $250 |
| UNICOM TECHNOLOGY INC. | vehicle GS06F1095Z UEI CNFRJCNFFKK3 | $250 |
| ADVANCED SYSTEMS DESIGN, INC. | vehicle GS06F1134Z UEI T64FXXH7T8Q7 | $250 |
| IT PEOPLE CORPORATION | vehicle GS06F1135Z UEI F75YHJGQ2X57 | $250 |
| ALTIMAX SOLUTIONS LLC | vehicle GS06F1138Z UEI LKRBBQDKYQM5 | $250 |
| MARVIN SIMMONS, INC. | vehicle GS06F1141Z UEI JKRLURQC8YL5 | $250 |
| ARETUS INCORPORATED | vehicle GS06F1148Z UEI CN3BWLNZ4LC9 | $250 |
| VISTA TECHNOLOGIES INTERNATIONAL, INC. | vehicle GS06F1149Z UEI MWVELT7RJLF6 | $250 |
| VISUAL SOFT, INC. | vehicle GS06F1151Z UEI W95DVLRJFFH5 · parent MLCSSHBVBYE8 | $250 |
| EPITOME TECHNOLOGY INC | vehicle GS06F1155Z UEI M4S7J3TVNMT1 | $250 |
| DNC CORP. | vehicle GS06F1156Z UEI NH6CB3GVE5M7 | $250 |
| EVANS AND CHAMBERS TECHNOLOGY, LLC | vehicle GS06F1158Z UEI MNTPKBEDQX78 | $250 |
| COMPUTER IMPRESSIONS, LLC | vehicle GS06F1166Z UEI KJ3PMF9NL485 | $250 |
| AXISCORE LLC | vehicle GS06F1168Z UEI T1N8NEN3RXK7 | $250 |
| PROSYS, INC. | vehicle GS06F1170Z UEI MMK3LMF2XLK1 | $250 |
| EPM SOLUTIONS, L.L.C. | vehicle GS06F1171Z UEI F832N2W7TG11 | $250 |
| V GROUP INC | vehicle GS06F1173Z UEI KMV6KMDRDSY3 | $250 |
| ZAVDA TECHNOLOGIES, LLC | vehicle GS06F1181Z UEI QNJSAEKHAGY4 · parent WSL6F5SVSFP7 | $250 |
| RELIABLE SOFTWARE RESOURCES, INC. | vehicle GS06F1185Z UEI MH9VY7PGL4S5 | $250 |
| CYBER ARMED SECURITY, LLC | vehicle GS06F1192Z UEI NXHHA1CT29V7 | $250 |
| AES TECHNOLOGY, LLC | vehicle GS06F1205Z UEI CVL4Z3R4X7N7 | $250 |
| BUSINESS NETWORKS INTERNATIONAL, INC. | vehicle GS06F1208Z UEI JJA7GDX2LK86 · parent QE6ABWAKGCS3 | $250 |
| CRYSTAL L. DUNSON AND ASSOCIATES INCORPORATED | vehicle GS06F1213Z UEI MCKZAN79V7G4 | $250 |
| ZIA ENGINEERING & ENVIRONMENTAL CONSULTANTS LLC | vehicle GS06F1220Z UEI ZT2YJR58MMB3 | $250 |
| LORENZO OLDAIN THOMPSON, P.A. | vehicle GS06F1223Z UEI ZA22K33QMAE9 | $250 |
| KBTS TECHNOLOGIES INC | vehicle GS06F1244Z UEI Z8MEQNKMZNF9 | $250 |
| INTERBASE CORPORATION | vehicle GS06F1246Z UEI GMLLUHKDJFM6 | $250 |
| NAMTRA BUSINESS SOLUTIONS INC. | vehicle GS06F0681Z UEI K1E7DNLXCKN4 | $250 |
| GOVERNMENT TECHNICAL SOLUTIONS ONE LLC | vehicle GS06F0725Z UEI GG54PL69Q5G5 | $250 |
| XYANT TECHNOLOGY INC | vehicle GS06F0731Z UEI UDTAPE81CMZ1 · parent J59LAU85EZ93 | $250 |
| SECURED SCIENCES GROUP | vehicle GS06F0736Z UEI ZK91TEJ9HDW4 | $250 |
| PRUTECH SOLUTIONS, INC. | vehicle GS06F0737Z UEI Y9M3CZ58X7L4 | $250 |
| DATA MATRIX SOLUTIONS INC | vehicle GS06F0751Z UEI JHRNL8143KE5 | $250 |
| SHIVA INFORMATION TECHNOLOGY SERVICES, INC. | vehicle GS06F0755Z UEI MHXKCFGNKH91 | $250 |
| COMTER SYSTEMS, INC. | vehicle GS06F0768Z UEI YA2FJM3QLC73 | $250 |
| DIVERSIFIED SYSTEMS INC | vehicle GS06F0774Z UEI C8NGSLKP4NM1 | $250 |
| TUCSON EMBEDDED SYSTEMS, LLC | vehicle GS06F0781Z UEI VFMZC94BXES5 | $250 |
| QUANTEQ INC | vehicle GS06F0798Z UEI GWSRLG3JS725 | $250 |
| YOUNG ENTERPRISE SYSTEMS, INC | vehicle GS06F0811Z UEI Z3ZFGSVWLH93 | $250 |
| SUM THEORY INC. | vehicle GS06F0819Z UEI CQ53Y2FVLFB4 | $250 |
| ALON, INC. | vehicle GS06F0698Z UEI F5MHAMMQAKP5 | $250 |
| SYNERGY SYSTEMS INC | vehicle GS06F0813Z UEI EWMFD1D3MQ35 | $250 |
| TALUS GROUP INC, THE | vehicle GS06F0828Z UEI E8L3NH4LXYA5 | $250 |
| NEW WEST TECHNOLOGIES, LLC | vehicle GS06F0832Z UEI K1TMS6HL5B39 | $250 |
| ASSURED INFORMATION SECURITY INC | vehicle GS06F0843Z UEI KJ23KE8QG348 · parent PPEKTM9CTAJ3 | $250 |
| COOPER PHOTONICS, INC. | vehicle GS06F0873Z UEI G3XXD1FPXMY1 | $250 |
| KMCI, LLC | vehicle GS06F0909Z UEI MKMEBJU79TR8 | $250 |
| STRATEGIC APPLICATIONS & TECHNOLOGIES, INC. | vehicle GS06F0911Z UEI VJ5UJB61B535 | $250 |
| VERGE INFORMATION TECHNOLOGIES, INC | vehicle GS06F0916Z UEI GEQRJX98JMM3 | $250 |
| BROWN & PIPKINS, LLC | vehicle GS06F0939Z UEI DKRHDMR88LE5 | $250 |
| IDATAMART INC | vehicle GS06F0941Z UEI D7VUZACEH2U4 | $250 |
| ASTER ENGINEERING INC | vehicle GS06F0956Z UEI R612TWZASKC9 | $250 |
| PROTEAM SOLUTIONS, INC. | vehicle GS06F0967Z UEI E5ECWNCC3573 | $250 |
| VEKTREL LLC | vehicle GS06F0983Z UEI VDDNE2BLCPQ7 | $250 |
| ADVANCED INFORMATION SYSTEM, INC. | vehicle GS06F1008Z UEI D1Q2TULHP7M3 | $250 |
| AVS SYSTEMS INC | vehicle GS06F1035Z UEI JLS6LJSCLJ91 | $250 |
| ANOINT INFORMATION TECHNOLOGIES | vehicle GS06F1071Z UEI RMDKEGWY8K76 | $250 |
| CRESCENT RESOURCES, L.L.C. | vehicle GS06F1105Z UEI S57CNF72Q564 | $250 |
| INFORMATION TECHNOLOGY CONSULTING GROUP, INC. | vehicle GS06F1131Z UEI M356L241WGM4 | $250 |
| KOI COMPUTERS, INC. | vehicle GS06F1136Z UEI SCEDRU11MRM5 | $250 |
| APEXX, INC. | vehicle GS06F1176Z UEI KJ5BHJ1BP8F6 | $250 |
| DIGIFLIGHT INCORPORATED | vehicle GS06F1179Z UEI N5QDXLYW5338 | $250 |
| MEYER, SULAIHKA | vehicle GS06F1199Z UEI QM6SF7117SS6 | $250 |
| SYSTEMS PEOPLE | vehicle GS06F1218Z UEI RLFMR2M4RMU4 | $250 |
| WILL TECHNOLOGY, INC. | vehicle GS06F0719Z UEI YH2LGZKD1JA7 | $250 |
| 2020 COMPANY, LLC | vehicle GS06F0724Z UEI GDFNA9Z5JRL7 · parent RBGHRKKXVQ83 | $250 |
| GI NETWORK SOLUTIONS INC | vehicle GS06F0770Z UEI ZUNDJ5H8CNA3 | $250 |
| NATIVE TELE-DATA SOLUTIONS, INC. | vehicle GS06F0839Z UEI VJMUWQT39YN3 | $250 |
| SUNPLUS DATA GROUP, INC. | vehicle GS06F0965Z UEI DQQEPGK47L41 · parent JSGKVJBVJWE8 | $250 |
| AFRA CONSULTING & SERVICES, INC | vehicle GS06F1087Z UEI MGRBR2L7ZEZ4 | $250 |
| SHAKTHY INC | vehicle GS06F1129Z UEI X6J5MKN37ML5 | $250 |
| RNB TECHNOLOGIES, LLC | vehicle GS06F0735Z UEI LH1XAPACUFJ5 · parent MST2Z1EG1HV7 | $250 |
| A.I.M. TECHNICAL CONSULTANTS INC. | vehicle GS06F0688Z UEI K2GKLD95TNK4 | $250 |
| DB CONSULTING GROUP, INC. | vehicle GS06F0716Z UEI HYWMRA3B7T75 | $250 |
| EXPERT NETWORK AND SOFTWARE ENGINEERING, INC. | vehicle GS06F0739Z UEI TWN6AEVCB3S8 | $250 |
| SICORP INC | vehicle GS06F0758Z UEI KKTYYEGAF7G3 | $250 |
| GLOBAL COMMERCE SOLUTIONS, INCORPORATED | vehicle GS06F0765Z UEI QNBZLELVDN99 | $250 |
| ZENYON, INC | vehicle GS06F0786Z UEI JTD1RNSZWEH5 | $250 |
| ADVANCED SOFTWARE DESIGN, INC. | vehicle GS06F0790Z UEI H8HEEFNYYBJ3 | $250 |
| EUMOTIF, INC. | vehicle GS06F0799Z UEI Y81NBFJ6U3Q5 | $250 |
| PERFORMANCE-BASED SOLUTIONS, INC. | vehicle GS06F0805Z UEI F1MJN7VLRAM4 | $250 |
| SNG INC | vehicle GS06F0818Z UEI F6HHCCENNKR4 | $250 |
| INTELLICA CORPORATION | vehicle GS06F0827Z UEI P1DMYBN5J9P8 | $250 |
| DIVERSE STAFFING SERVICES INC | vehicle GS06F0867Z UEI LZ69LR6SLQJ9 · parent GF8AJG3JJT23 | $250 |
| VIRTELLIGENCE, INC. | vehicle GS06F0870Z UEI RSFXEWND8EG7 | $250 |
| MCCONNELL JONES LANIER & MURPHY LLP | vehicle GS06F0875Z UEI FU86UN93KVH7 · parent YKNLXRTV6CA6 | $250 |
| METHODS TECHNOLOGY SOLUTIONS, INC. | vehicle GS06F0883Z UEI M8GWWL8C1424 | $250 |
| VARGAS, P.C. | vehicle GS06F0905Z UEI ML8JHF4EPW57 | $250 |
| SYMPORA, INC. | vehicle GS06F0906Z UEI KLNKM1W4DL54 | $250 |
| TRINUS CORP | vehicle GS06F0932Z UEI JU5MVBB1TRT6 | $250 |
| SOFT SOURCE, INC. | vehicle GS06F0995Z UEI JKJWYYAQK476 | $250 |
| V2SOFT INC. | vehicle GS06F1026Z UEI KRUCF6FDUWE5 | $250 |
| CHAASH, INC. | vehicle GS06F1033Z UEI MKM4PTVM2FJ7 | $250 |
| ADNET INC | vehicle GS06F1050Z UEI JUX9BLARHN55 | $250 |
| ALLSOURCE GLOBAL MANAGEMENT, LLC | vehicle GS06F1053Z UEI M2FCNKVR2KM3 · parent LTQAR18GNVY8 | $250 |
| SYNAPSE TECHNOLOGIES, INC. | vehicle GS06F1060Z UEI NNADE9KK3278 · parent LX17LWVKPC78 | $250 |
| K4 SOLUTIONS, INC | vehicle GS06F1089Z UEI EYSNPK15HCP1 | $250 |
| DATA DASH, INC. | vehicle GS06F1099Z UEI E5NEH9EJLKA6 | $250 |
| PIXEL SYSTEMS INCORPORATED | vehicle GS06F1113Z UEI DXNYYNHL6BJ7 | $250 |
| SOUTH FLORIDA MANAGEMENT AND BILLING CO. | vehicle GS06F1143Z UEI LM3UX2R55LA9 | $250 |
| INTEGRATED CONSULTANTS INC | vehicle GS06F1150Z UEI MFQRBJX1D8B9 | $250 |
| MEGASYS INC | vehicle GS06F1163Z UEI KMMQK9KC56L4 | $250 |
| RAVENEL ENTERPRISES INC. | vehicle GS06F1180Z UEI FUNXGDBKLJ22 | $250 |
| KGCI INC | vehicle GS06F1187Z UEI FUA8P5GCKAP3 | $250 |
| NATIONAL INFORMATION ASSURANCE CORPORATION | vehicle GS06F1188Z UEI CMEVZMELCKG3 | $250 |
| METASOFT, LLC | vehicle GS06F1196Z UEI PW3CHM8H4A94 | $250 |
| WRIGHT-DNUTCH JV, LLC | vehicle GS06F1222Z UEI J4FYBF31BLY5 | $250 |
| 4 CONSULTING INC | vehicle GS06F1237Z UEI PYK3HTK1S3L6 · parent UAT3A61E6DQ7 | $250 |
| FEDERAL TECHNOLOGY STARS | vehicle GS06F1254Z UEI CAUGWK54ADB3 | $250 |
| TECHNOLOGY SCIENCES ALLIANCE, LLC | vehicle GS06F1258Z UEI T6JLTV2AQKN6 | $250 |
| KLC STARS II ALLIANCE, LLC | vehicle GS06F1259Z UEI E9SNKFSM6L81 | $250 |
| WISETEK PROVIDERS INC | vehicle GS06F1097Z UEI V6Z7B13F4G55 | $250 |
| TURNING POINT GLOBAL SOLUTIONS LLC | vehicle GS06F0672Z UEI V4P1WQNT1FZ5 · parent Y147EJB7BM56 | $250 |
| GLACIER TECHNOLOGIES LLC | vehicle GS06F0695Z UEI FJMFKR6UF9E9 · parent PQUEL5MZFDJ3 | $250 |
| EARTH RESOURCES TECHNOLOGY, LLC | vehicle GS06F0710Z UEI DFH4YBBMYMU8 | $250 |
| SOFTWARE ENGINEERING SERVICES CORP | vehicle GS06F0713Z UEI RS9KEMDN4669 | $250 |
| MCKENZIE CHRISTOPHER ASSOCIATES INC | vehicle GS06F0729Z UEI M77DNN6LR626 | $250 |
| SOLOMON TECHNOLOGY SOLUTIONS, INC. | vehicle GS06F0738Z UEI GKTYHV4XBSD3 | $250 |
| REVISION INC | vehicle GS06F0744Z UEI ZNMLEJSJ51D9 | $250 |
| SILTEK, INC. | vehicle GS06F0778Z UEI LNNABMKX1VV3 · parent EXYFXMVXJCN5 | $250 |
| EMERGINT TECHNOLOGIES, LLC | vehicle GS06F0834Z UEI C7QJGKJSMKV8 · parent QSRTXLFKV857 | $250 |
| PROVISTA SOFTWARE INTERNATIONAL, INC. | vehicle GS06F0856Z UEI ZEN6PBX53NK1 | $250 |
| GUARDIANS OF HONOR, LLC | vehicle GS06F0869Z UEI PQXYE3ZYEHY3 | $250 |
| MORGAN BUSINESS CONSULTING, LLC | vehicle GS06F0943Z UEI TMRCWZ2UQRL8 | $250 |
| VALDEZ INTERNATIONAL CORPORATION | vehicle GS06F0966Z UEI UXPXC811WRS3 | $250 |
| ARH-VETS, LLC | vehicle GS06F0989Z UEI R3MHD1H17DM3 | $250 |
| OGSYSTEMS, LLC | vehicle GS06F1064Z UEI WMGWBP48N1F5 · parent FFCMDLMXRK49 | $250 |
| EDAPTIVE SYSTEMS, LLC | vehicle GS06F1066Z UEI VL6XFQ5Q7Q16 · parent KZA5CX3J8KE8 | $250 |
| AUTONOMIC RESOURCES LLC | vehicle GS06F1070Z UEI N96JBAUL8UT6 | $250 |
| SENTEK CONSULTING, INC. | vehicle GS06F1073Z UEI N3JYDBMD15L5 · parent GXJAJT3X6SY3 | $250 |
| WEB-HED TECHNOLOGIES, LLC | vehicle GS06F1090Z UEI L7KBLCN4YJX9 · parent NZFUMBUHN5C3 | $250 |
| NOVA-DINE LLC | vehicle GS06F1098Z UEI NELLFW72SWH5 | $250 |
| IPKEYS TECHNOLOGIES LLC | vehicle GS06F1107Z UEI N14QLM6C6K45 | $250 |
| PEERLESS TECHNOLOGIES CORPORATION | vehicle GS06F1123Z UEI GM4JDCJEW5Z7 | $250 |
| NEW TECH SOLUTIONS, INC. | vehicle GS06F1140Z UEI XK11LLUL61A7 | $250 |
| GEMINITECH, LLC | vehicle GS06F1154Z UEI N2LJBHGEQNT6 | $250 |
| ESOLUTION ARCHITECTS INC | vehicle GS06F1174Z UEI J8U1ACSHK4N5 | $250 |
| DATAMANUSA,LLC | vehicle GS06F1178Z UEI SMNPLK4VXKL5 | $250 |
| EMAGINE IT INC | vehicle GS06F1207Z UEI ZS8KXYANHJK4 | $250 |
| TERATHINK CORPORATION | vehicle GS06F1216Z UEI L1AAFNAP5HF3 · parent PGVGEK3NB5N8 | $250 |
| RNSOLUTIONS, LLC | vehicle GS06F1229Z UEI MQ99NMWHDH39 · parent WCCBNUB8B247 | $250 |
| MERIDIAN TECHNOLOGIES I LLC | vehicle GS06F1230Z UEI ZK75NH3P4NW5 · parent NRV4BRMNECC7 | $250 |
| SUPERIOR TECHNOLOGY SOLUTIONS ALLIANCE, LLC | vehicle GS06F0704Z UEI L5HMN4MBK7S3 | $250 |
| COSMIC SOFTWARE TECHNOLOGY INC | vehicle GS06F0809Z UEI LWSGH1XNC5N1 | $250 |
| NSR SOLUTIONS, INC | vehicle GS06F0842Z UEI NTB2TN8BZ895 | $250 |
| CIPS PARTNERS, LLC | vehicle GS06F0853Z UEI SKQ6NSUVZRA9 | $250 |
| PARAGON TECHNOLOGY GROUP INC. | vehicle GS06F0858Z UEI SQCFFDXBQJ78 | $250 |
| TIEBRIDGE INC | vehicle GS06F0860Z UEI EBEEQRDKLQG8 | $250 |
| TECHNICAL SERVICE ASSOCIATES, INC. | vehicle GS06F0866Z UEI K8N8UJLABBR7 | $250 |
| SOFTWARE PEOPLE INC | vehicle GS06F1028Z UEI LGM8BBLT8EH1 · parent JXF6EF1PVJH3 | $250 |
| TKC GLOBAL SOLUTIONS, LLC | vehicle GS06F1062Z UEI MMNMLCK4KTJ4 · parent RA4LQVFLCQC6 | $250 |
| FORTIS NETWORKS, INC. | vehicle GS06F1109Z UEI PDU5WWTGTJS4 · parent MTJAT2ZAF7Y4 | $250 |
| ANGELO GROUP, INC., THE | vehicle GS06F1114Z UEI ETYKARLL4YF5 | $250 |
| ASC ASSOCIATES INC | vehicle GS06F1119Z UEI G3R8LS86HK79 | $250 |
| ADVANCED CABLE CONNECTION, INC. | vehicle GS06F1144Z UEI HYTQHRDEMTH5 · parent VLR9L244NCG3 | $250 |
| TELECOM SYSTEM SOLUTIONS INC | vehicle GS06F1041Z UEI M7SRNYGMM8K5 | $250 |
| ESC, INC. | vehicle GS06F1242Z UEI WKK3EFA2MA33 | $250 |
| Combined ceiling | $56,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.