Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | GS06P16GZD7004 |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (IDC) |
| Award structure | Multiple award |
| Awarding agency / office | General Services Administration, PBS R6 CONSTRUCTION ACQUISITION BRANCH |
| Combined ceiling | $1.5B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | GS-06-P-15-GZ-D-7000 |
| NAICS / PSC | 236220 · PSC Z2AA |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| INFINITE ENERGY CONSTRUCTION, INC | vehicle GS06P16GZD7003 UEI U6R8AB368KL3 | $100,000,000 |
| INTERFACE CONSTRUCTION CORPORATION | vehicle GS06P16GZD7004 UEI NK8EKKHCMAT5 | $100,000,000 |
| J. E. NOVACK CONSTRUCTION CO. | vehicle GS06P16GZD7006 UEI RATGQY6WR5L4 | $100,000,000 |
| KIEWIT BUILDING GROUP INC. | vehicle GS06P16GZD7007 UEI H9UMPCADENZ5 · parent M6G3M7N4XPS5 | $100,000,000 |
| MCCARTHY BUILDING COMPANIES, INC. | vehicle GS06P16GZD7008 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_GS06P16GZD7004_4740 |
| $100,000,000 |
| MCCOWN GORDON CONSTRUCTION, L.L.C. | vehicle GS06P16GZD7009 UEI DHJLU9G93NG1 | $100,000,000 |
| NEUMANN BROTHERS, INC. | vehicle GS06P16GZD7010 UEI LVJNERXNVL94 | $100,000,000 |
| RB CONSTRUCTION COMPANY | vehicle GS06P16GZD7012 UEI DQNLKMRXG8N5 | $100,000,000 |
| TARLTON CORP | vehicle GS06P16GZD7013 UEI MBDNB19NVNX5 | $100,000,000 |
| VAZQUEZ COMMERCIAL CONTRACTING, LLC | vehicle GS06P16GZD7014 UEI XDNKT3LJCKL7 | $100,000,000 |
| WOODRUFF CONSTRUCTION, INC. | vehicle GS06P16GZD7015 UEI WSC9KC6N3CN3 | $100,000,000 |
| HOF CONSTRUCTION INC | vehicle GS06P16GZD7002 UEI TGLNLKNC26X5 | $100,000,000 |
| J. E. DUNN CONSTRUCTION COMPANY | vehicle GS06P16GZD7005 UEI Y9FCAN97NHC9 · parent E19YZB6V2LN7 | $100,000,000 |
| RAND CONSTRUCTION COMPANY | vehicle GS06P16GZD7011 UEI V78GCM6LJAC7 | $100,000,000 |
| BOYD JONES CONSTRUCTION CO | vehicle GS06P16GZD7000 UEI L9GMV4Q9KWU6 | $100,000,000 |
| Combined ceiling | $1,500,000,000 |
Short to medium term: the prime roster above defends its position on the vehicle, with the option runway setting the near-term recompete clock. The watch items that move this read are any RFP or successor-vehicle notice under this office and NAICS, new teaming that signals a bid, and a change in the funded-share leader.