Incumbent-intelligence read on this vehicle: who holds it, how the money has moved, and where the option runway opens the next recompete.
UNCLASSIFIED // COMPANY PROPRIETARYWhat this vehicle is and its scale, from the public contract record. Raw identifiers live here and in Sourcing; the body refers to the vehicle and its holders by name.
| Vehicle | GS07F0382Y |
| Type | Multi-award vehicle (MAC / GWAC / Schedule) (FSS) |
| Award structure | Multiple award |
| Awarding agency / office | General Services Administration, GSA/FAS/GSS/QSCA, MULTIPLE AWARD SCHEDULE CONTRACTING DIVISION |
| Combined ceiling | $2.2B |
| Funded to date | available with subscription |
| Period through | n/a |
| Base solicitation | 7FCI-F8-030056-B |
| NAICS / PSC | 333924 · PSC 3930 |
Every prime holder on the vehicle, from public contract award records. These are the incumbents a challenger displaces and the field most likely to defend.
| Prime | Identifiers | Ceiling |
|---|---|---|
| AAR MANUFACTURING, INC. | vehicle GS07F0065L UEI M26PK7RRJNR7 · parent EULWGLS7QNF6 | $429,684,043 |
| PACIFIC TECH CONSTRUCTION INC | vehicle GS07F0509Y UEI NPRHJXMJ1JS4 | $101,593,481 |
| CUMMINS POWER GENERATION INC. | vehicle GS07F017DA UEI LSZHMMEG8481 · parent DTSXKA2BGMD9 | $100,000,000 |
| SCHWEITZER ENGINEERING LABORATORIES INC | vehicle GS07F0123N UEI EB3GK67LJFR1 | $86,681,248 |
| BLACK & COMPANY | vehicle GS07F0067L UEI VUM8C58695L7 · parent RQ5US7D1NBM3 |
Funded position by prime, the fiscal-year obligation curve, order-level detail with options and deobligations, novation history, competition intensity, teaming, and how this buying office competes the category overall. Paid plans read the contract action records.
Upgrade to unlockWho actually places orders under this vehicle, from public contract award records.
What this SITREP could not determine from the public record, consolidated. Each is an action for the capture team.
All findings derive from public federal records, as of Sat Aug 01. Raw identifiers live here and in the Entity Baseline.
| Vehicle ID |
| CONT_IDV_GS07F0382Y_4732 |
| $86,200,186 |
| MODULAR MANAGEMENT GROUP INC | vehicle GS07F0222X UEI CYU2FMJ3JM58 | $57,004,212 |
| WENZLAU ENGINEERING INC | vehicle GS07F0283M UEI NWF4T3BKLCT5 | $55,293,463 |
| SEALITE USA, LLC | vehicle GS07F170AA UEI FFT1JFF9B766 | $50,179,332 |
| BIG TOP MANUFACTURING LLC | vehicle GS07F073GA UEI KFJ7JZ4EKFK8 | $47,430,699 |
| FEDERAL CONTRACTS LLC | vehicle GS07F202CA UEI TK67EL9NPMD9 | $44,307,787 |
| ATLAS TOYOTA MATERIAL HANDLING, LLC | vehicle GS07F115AA UEI MHPQXDJTH9M1 | $38,425,290 |
| ENFIELD ENTERPRISES LLC | vehicle GS07F012AA UEI HXMJA2V68HC3 | $35,944,532 |
| MOHAWK LIFTS LLC | vehicle GS07F207AA UEI F9QME4G11RT5 | $34,228,301 |
| GALVION SOLDIER POWER LLC | vehicle GS07F0058Y UEI HTK2SLPMSJ58 | $33,920,600 |
| ADVANCED MATERIAL HANDLING LLC | vehicle GS07F0293X UEI J18HSUKJSNL3 | $31,895,083 |
| ASPEN WATER, INC. | vehicle GS07F0299N UEI LBMHGS82MFH7 · parent RKNZNE5UTEG7 | $30,424,914 |
| SEA BOX, INC. | vehicle GS07F253AA UEI XKNQALQC33E3 · parent NE4YL325EEF3 | $28,479,261 |
| AMETEK PROGRAMMABLE POWER, INC. | vehicle GS07F0373N UEI FEHCFENZRVU4 · parent N5KEKMFCWUR1 | $28,030,440 |
| SYN-TECH SYSTEM, INC. | vehicle GS07F056GA UEI L8MEEJKUJJ86 | $27,427,288 |
| STEINER INDUSTRIAL, INC. | vehicle GS07F0230K UEI MJ2WLMLKCB63 | $26,861,975 |
| TLD WOLLARD LLC | vehicle GS07F0558Y UEI U21CKAYPYSP1 | $26,106,393 |
| ROOF TECHNOLOGY PARTNERS, LLC | vehicle GS07F054DA UEI DKM8AG9MMBN5 | $23,732,154 |
| MITSUBISHI ELECTRIC POWER PRODUCTS, INC | vehicle GS07F132GA UEI H1Y1J2HXFCS3 · parent F8S3H3CJT4L5 | $21,380,971 |
| LITTLE GIANT LADDER SYSTEMS, LLC | vehicle GS07F475AA UEI USH9Z6BUZ8Y4 | $20,112,577 |
| CXT INC | vehicle GS07F0602N UEI MLC1FHL356S9 · parent DCS7PHM88WH6 | $20,099,230 |
| SAFETY-KLEEN SYSTEMS, INC. | vehicle GS07F0122L UEI NF5US7LUSLP5 · parent KBNWTC65LYM5 | $20,000,000 |
| SPILL 911, INC. | vehicle GS07F0427N UEI DF4XBNB7EQF6 | $19,928,784 |
| FLEXDECKS, INC. | vehicle GS07F0080Y UEI ZCQPA38SH9G9 | $18,372,669 |
| ARI PHOENIX INC | vehicle GS07F291AA UEI DYEKLRW2NAM1 | $17,874,691 |
| BLUESCOPE CONSTRUCTION INC | vehicle GS07F093GA UEI FN3KAN7G72B6 · parent SPGDSEWMRHY5 | $17,151,576 |
| SIEMENS INDUSTRY INC | vehicle GS07F0580N UEI JZXZSN3BBL98 · parent RDB2AM2GGHH8 | $16,467,092 |
| PROGRESSIVE SERVICES, INC. | vehicle GS07F0110V UEI XVN8HF5AJAF2 | $15,757,718 |
| AIR ROVER COMPANY | vehicle 47QSWA18D008H UEI JBHCKKZRPE25 | $15,671,179 |
| ADAPT LASER SYSTEMS LLC | vehicle 47QSWA18D006X UEI TEXCZJUWQZK3 | $15,000,000 |
| BETTER ENGINEERING MANUFACTURING INC | vehicle GS07F0369Y UEI C87DK3DWE6U4 | $14,874,124 |
| FRANK WINNE & SON INC | vehicle GS07F0259L UEI ZAUBH1V2NVK6 · parent FXSNJPPHZ2N5 | $14,220,411 |
| HALLPASS CAPITAL INC | vehicle GS07F0413Y UEI F8RAU1DTQWS7 | $13,101,005 |
| HD SUPPLY FACILITIES MAINTENANCE, LTD. | vehicle GS07F0155M UEI GKX5L7VACLQ7 · parent UMARBLUL4KJ3 | $13,051,240 |
| GENERAC MOBILE PRODUCTS, LLC | vehicle GS07F0211M UEI ELC6NL61LSB5 · parent KVQMQXK5EQN5 | $12,987,903 |
| CORE ENGINEERED SOLUTIONS INC | vehicle GS07F011GA UEI FVCDSBWYJLP9 | $12,425,881 |
| RAMSAY-BLIESE CORP. | vehicle GS07F0358Y UEI NWFTHMMWXEE6 | $11,618,121 |
| HYDRO ENGINEERING INNOVATION, LLC | vehicle GS07F0217Y UEI LQWYPTE638B3 | $10,884,364 |
| DISCOVERY ENERGY, LLC | vehicle GS07F019DA UEI ZK1YCD6DKCF1 | $10,879,442 |
| GENERAC POWER SYSTEMS, INC. | vehicle GS07F0407X UEI DP7KERAZ7LY3 · parent KVQMQXK5EQN5 | $10,801,769 |
| BLUEFIN, LLC | vehicle GS07F158BA UEI MDPZR6832GN3 | $10,655,424 |
| CADILLAC FABRICATION INC | vehicle GS07F9229S UEI X86LABR6LMM5 | $10,327,893 |
| LINSUN INDUSTRIAL GROUP LLC | vehicle GS07F134DA UEI VTVVM1C3TBL9 | $10,208,371 |
| CFE EQUIPMENT CORPORATION | vehicle GS07F0382Y UEI CJDCEENHD1Y7 | $10,185,777 |
| ALPINE POWER SYSTEMS INC | vehicle GS07F0540U UEI XEAWT4WCMGJ3 | $9,851,110 |
| WANCO, INC. | vehicle GS07F0597X UEI FJX9Q623XDK5 | $9,844,915 |
| PROGRESS SOLAR SOLUTIONS, LLC | vehicle GS07F376AA UEI G6NTMN6PMVJ8 | $9,780,899 |
| ADVANCED MODULAR SPACE INC | vehicle GS07F0295L UEI YKMBLJLVP4H3 | $9,194,140 |
| NATIONAL MANUFACTURING & DISTRIBUTION, INC. | vehicle GS07F144GA UEI RGNYBFKKPGG2 | $9,010,104 |
| VESTA HOUSING SOLUTIONS, LLC | vehicle GS07F076AA UEI SX6WSB7MYKG1 | $8,752,382 |
| COIL WINDING SPECIALIST, INC. | vehicle GS07F105GA UEI J6LGYQ7PWGC5 | $8,568,413 |
| ENERSYS DELAWARE INC. | vehicle 47QSWA19D00AJ UEI H4A7X3DNTLM4 · parent X568TCAGZXK4 | $8,556,252 |
| BASIC CONCEPTS, INCORPORATED | vehicle GS07F069GA UEI UQDWTKXYJCC4 | $8,172,917 |
| BOXX MODULAR, INC. | vehicle 47QSWA20D000Q UEI JRWNS9LNFMK1 | $8,000,000 |
| JETECHNOLOGY SOLUTIONS INC | vehicle GS07F121DA UEI XW3QMN7E3NY9 | $7,819,649 |
| WESCO DISTRIBUTION, INC. | vehicle GS07F0196U UEI MH81M72DE735 · parent LU7KP9UJJ5L7 | $7,673,776 |
| LITE CART CORP | vehicle GS07F0372X UEI FRKEDKUHFGA5 | $7,642,577 |
| MOUNT PROSPECTS NORTHWEST ELECTRICAL SUPPLY CO., INC. | vehicle GS07F204CA UEI GSJ5ECHEDGX3 | $7,591,211 |
| CLARUS FLUID INTELLIGENCE, LLC | vehicle GS07F0187M UEI F2BEQJNKFY83 · parent FHH6PS5YFK53 | $7,422,297 |
| STERILIZ, LLC | vehicle GS07F193BA UEI LJK6VJYLG9V5 | $7,402,573 |
| VEHICLE SERVICE GROUP, LLC | vehicle GS07F294AA UEI E6L7P8EBDHC7 · parent Z43PV7K61YL4 | $7,342,517 |
| ENVIREMEDIAL SERVICES, INC. | vehicle GS07F149DA UEI WVW4HEMWGN15 | $7,042,559 |
| BEST CONTRACTING SERVICES, INC. | vehicle GS07F0422X UEI XMLMK96UYHL5 | $6,789,088 |
| ABATEMENT TECHNOLOGIES, INC. | vehicle GS07F0541T UEI DNM2AB947693 | $6,424,460 |
| BLACK RHINO RECYCLING INC | vehicle GS07F0333X UEI GHWGGRPPXRL2 · parent E6KVLYZNKL61 | $6,385,433 |
| CENTRAL POWER SYSTEMS & SERVICES, LLC | vehicle GS07F5353R UEI F5FJCGTEHK26 | $6,037,244 |
| SPRUNG INSTANT STRUCTURES INC | vehicle 47QSWA19D005G UEI MJ4HA9C9YRS5 · parent K8ANCLXHWB98 | $6,000,000 |
| ROMTEC INC | vehicle 47QSWA20D0013 UEI GHLZEAA8BLS9 | $6,000,000 |
| BC CONCRETE, INC. | vehicle 47QSWA18D0041 UEI KN13SCPE2LT3 | $5,933,594 |
| PENN WEST INDUSTRIAL TRUCKS, LLC | vehicle GS07F129CA UEI K3F1F6JJQ6T4 | $5,845,958 |
| COMPLETE PACKAGING AND SHIPPING SUPPLIES, INC. | vehicle GS07F0400X UEI HJL2FG2PWM26 | $5,690,613 |
| THERM-O-LITE, LLC | vehicle 47QSWA18D007Q UEI C7NKMDVDXFC3 | $5,622,196 |
| NXTWALL LLC | vehicle GS07F0685X UEI MNNGJWYH71F7 | $5,425,040 |
| FEDLIGHT SUPPLY LLC | vehicle GS07F0099Y UEI D3A9GGQ1K957 | $5,325,424 |
| SCIF SOLUTIONS, INC. | vehicle GS07F0632W UEI FRMGAU71PTM8 · parent WJWUUTDKLH86 | $5,235,321 |
| PROGRESSIVE HARDWARE CO., INC. | vehicle 47QSWA19D0068 UEI K14EG21EERH9 | $5,088,920 |
| MI-T-M CORPORATION | vehicle GS07F033CA UEI JXGYE3J6GFA7 | $4,485,706 |
| ACE ROOF COATINGS, INC | vehicle GS07F177AA UEI HC97VH2FHKB8 | $4,408,072 |
| SPECTRUM BUILDING SYSTEMS, LLC | vehicle GS07F0211U UEI QAHEBPNJMM56 | $4,315,270 |
| TRU-D SMARTUVC, LLC | vehicle GS07F031CA UEI LA7LJ7JAKRX5 | $4,194,233 |
| KAESER COMPRESSORS, INC. | vehicle GS07F0764X UEI JL1HW7V141B5 | $4,174,184 |
| CENTRAL ROOFING CO | vehicle GS07F072AA UEI RZKNLBK7FNP2 · parent QCHRYQWZTKY7 | $4,076,414 |
| INTERNATIONAL ROAD RESEARCH LLP | vehicle GS07F5539P UEI NDM2G2EBKE53 | $4,071,736 |
| HILL ELECTRIC SUPPLY CO | vehicle GS07F5700P UEI RVYXK19D1K88 | $4,029,250 |
| WIDEFIELD TECHNOLOGY, INC | vehicle GS07F023CA UEI XMA9HEVXV1A5 | $3,973,615 |
| KELLY GROUP INC | vehicle GS07F221CA UEI C8GHA13W6135 | $3,900,802 |
| EARLE KINLAW & ASSOCIATES, INC. | vehicle GS07F085CA UEI DKRAJNL462K6 | $3,850,444 |
| LIVEWIRE BATTERY SUPPLY, INC | vehicle GS07F0180X UEI CGC5YUAR1X73 | $3,807,579 |
| INTEGRATED MODULAR SOLUTIONS, LLC | vehicle 47QSWA18D001W UEI MV22KVPV8DT5 · parent GY81YJKF1C71 | $3,799,696 |
| LED LIGHTING SOLUTIONS LLC | vehicle GS07F025BA UEI K9VHMCPKTXD6 | $3,785,063 |
| NATIVE AMERICAN TRANSFORMER SERVICES INC | vehicle GS07F477AA UEI KLKDL3NDZUW7 | $3,769,598 |
| BAGLEY ENTERPRISES, INC. | vehicle GS07F0462Y UEI DCY1NSXJJRH5 | $3,645,428 |
| CITY ELECTRIC SUPPLY COMPANY | vehicle GS07F032GA UEI NL3TE1C26171 · parent LWUJSY6EEMS5 | $3,625,574 |
| PEAK INDUSTRIES INC | vehicle GS07F0549W UEI WXUDKTDK2UP3 | $3,171,079 |
| CLARK EQUIPMENT CO | vehicle GS07F040DA UEI D9STQJGQK1P7 | $3,142,732 |
| FLUID-AIR PRODUCTS INC. | vehicle GS07F319AA UEI L6F7WJLAXMR1 | $3,000,000 |
| CESCO, INC. | vehicle 47QSWA18D00AD UEI NTCTH8UKBX18 · parent MYVHAVCEBN18 | $3,000,000 |
| JOHN M. ELLSWORTH CO., INC. | vehicle GS07F0207Y UEI C6XTRMFFA1V9 | $2,929,468 |
| THE ERICSON MANUFACTURING COMPANY | vehicle GS07F0313Y UEI EX16K4ENLFN7 | $2,869,555 |
| ACCUAIR, LLC | vehicle GS07F0487Y UEI GRTTF8B9HF35 | $2,848,844 |
| FRAMECAD AMERICA INC. | vehicle 47QSWA19D001K UEI HJ3AG4UGSN51 · parent GN5BHL95JMW9 | $2,800,000 |
| DC GROUP INC | vehicle 47QSWA19D002F UEI PCJ9GS7YLYD6 | $2,800,000 |
| DIVERSITECH EQUIPMENT AND SALES 1984 LTD | vehicle GS07F039GA UEI ZD6TMCBRAD11 | $2,800,000 |
| ALLIED MODULAR BUILDING SYSTEMS, INC. | vehicle 47QSWA19D0062 UEI WVTLWF7X4LV1 | $2,775,092 |
| AMS GLOBAL INC | vehicle GS07F325AA UEI HREFG2FU7TD5 | $2,659,843 |
| SOLTECH ENERGIES LLC | vehicle GS07F063CA UEI LRNZEX7LUZA5 | $2,532,305 |
| MOSEBACH MANUFACTURING CO | vehicle GS07F0200Y UEI EPGEDJENXKP5 · parent VST8JMAZ7QE3 | $2,504,760 |
| THE GARLAND COMPANY, INC. | vehicle 47QSWA20D002X UEI HY14EPYYSZC5 | $2,392,909 |
| INTERNATIONAL COMMERCE & MARKETING CORP. | vehicle GS07F0458M UEI VC8JYG4AB7W5 | $2,362,308 |
| SQUADRON DEFENSE GROUP LLC | vehicle GS07F394AA UEI D6KHTXMYQZL5 | $2,359,584 |
| WALKER MILLER EQUIPMENT COMPANY, INC. | vehicle GS07F245AA UEI NKQDG2LEXDS6 | $2,170,610 |
| CENTRAL TEXAS COMMERCIAL AIR CONDITIONING AND HEATING, INC. | vehicle GS07F0281X UEI G4D1TFX9YTK9 | $2,051,070 |
| MACROAIR TECHNOLOGIES, INC. | vehicle GS07F0269X UEI J5UBZSKLE2X5 | $2,050,702 |
| WARSHAUER ELECTRIC SUPPLY CO INC | vehicle GS07F179CA UEI S7NQJCWUK2U7 | $2,049,398 |
| GANAHL LUMBER COMPANY | vehicle GS07F0133U UEI Q3ANNJUPM776 | $1,666,765 |
| SIOUX CORPORATION | vehicle 47QSWA18D007L UEI E1SRQ5YSVJC6 | $1,662,640 |
| ALLCOM GLOBAL SERVICES, INC. | vehicle GS07F0377X UEI N3VDYQV6KNU4 · parent M9GCCPKV1EE5 | $1,662,500 |
| TC NU-STAR, INC. | vehicle GS07F0526W UEI KGSDANH9PD64 | $1,603,108 |
| TESCO CONTROLS, LLC | vehicle GS07F0513X UEI KF6DL3HHDKS3 | $1,543,039 |
| DUO-GARD INDUSTRIES INC | vehicle 47QSWA18D000K UEI YJFRCZ1M1WE5 | $1,493,678 |
| VERDEK, LLC | vehicle GS07F172BA UEI Q4BWYYMU1J86 | $1,477,736 |
| RAMPART PLUMBING AND HEATING SUPPLY, INC. | vehicle GS07F271BA UEI HT8VJX745LW5 | $1,398,098 |
| AMERICAN CLASSIC CONSTRUCTION INC. | vehicle GS07F0239Y UEI M94HJK6TJWQ8 · parent SX9SDNU7RBB3 | $1,356,029 |
| XENEX DISINFECTION SERVICES INC. | vehicle GS07F0587Y UEI DH6HDJRM1K27 | $1,332,997 |
| GOLDWINGS SUPPLY SERVICE, INC | vehicle GS07F182GA UEI WLUFREMVHNT8 · parent UALNP6L3J7D1 | $1,319,504 |
| CNH INDUSTRIAL AMERICA LLC | vehicle GS07F170CA UEI JWC3MXN3LFU5 · parent GPJYKDVCPDB5 | $1,250,000 |
| MIAMI CORDAGE, LLC. | vehicle GS07F280BA UEI C1BVCA2N9YB4 | $1,249,323 |
| SAFE RACK LLC | vehicle 47QSWA19D0085 UEI SZX2BXGC8AM3 | $1,184,364 |
| CLIVUS MULTRUM, INC | vehicle GS07F0361V UEI FG4JQE5TZDB7 | $1,177,476 |
| QUALITY DOOR & HARDWARE INC | vehicle GS07F322AA UEI L4JKEXF9YMN4 | $1,168,574 |
| PCE, INC. | vehicle GS07F064GA UEI GCBSXRXCUPL4 | $1,142,664 |
| REDGUARD LLC | vehicle GS07F0761X UEI Z3UMSQNREM96 | $1,084,763 |
| RAM ENGINEERING SOLUTIONS CORP | vehicle GS07F0590X UEI TF7EMT2QLN53 | $1,021,103 |
| COMPU DYNAMICS LLC | vehicle GS07F0528X UEI WGA4K6GRZN97 | $1,000,000 |
| MCGEE INDUSTRIES, INC. | vehicle GS07F0436X UEI QCDFLR6WD9N3 | $875,000 |
| WESTERN METAL SUPPLY COMPANY, INC. | vehicle GS07F335AA UEI K4LFJ69AJDH9 | $799,231 |
| THE CARPENTER GROUP | vehicle GS07F174CA UEI DDLZMLU2JWC7 · parent ZSF4FDM8U361 | $787,999 |
| CRYSTAL CLEAN, LLC | vehicle 47QSWA18D000J UEI T13MPXLE4KB5 · parent YEB5GFZFSBJ1 | $762,345 |
| FILTER TECHNOLOGIES INC | vehicle GS07F0006Y UEI MYJ6LPJ7YHK7 | $750,000 |
| FLEX BUILDING SYSTEMS LLC | vehicle 47QSWA19D0012 UEI MMC5PKKGA7J5 | $750,000 |
| ELLIOTT EQUIPMENT CORPORATION | vehicle GS07F236BA UEI KKQDYFN14CZ5 | $726,652 |
| LIFTKING MANUFACTURING CORP | vehicle 47QSWA19D008Z UEI JMEQFJ5GVDL8 | $700,000 |
| B & R WELDER REPAIR SERVICE, INC. | vehicle GS07F9464S UEI XMLDEG49V2D5 | $676,260 |
| QUALITY MAT CO | vehicle GS07F029GA UEI JQ67UU84YKK6 | $600,000 |
| TACTICAL LIGHTING SYSTEMS INC | vehicle GS07F0289Y UEI S6VJZXNAKEK5 | $600,000 |
| A3 SYSTEMS CORPORATION | vehicle 47QSWA19D0004 UEI EHMWBZNJ9H33 | $600,000 |
| PACIFIC PLUMBING SPECIALTIES, INC. | vehicle GS07F0706X UEI LRJCV8TMRFX7 | $579,440 |
| IDEAL ELECTRICAL SUPPLY CORPORATION | vehicle GS07F103DA UEI YNWNH5UTYHZ3 · parent C8ELU664PNB5 | $574,320 |
| TOTAL MAINTENANCE SOLUTIONS SOUTH INC | vehicle 47QSWA18D0063 UEI JF8SRMULAFF3 · parent Y1BDWR1GD167 | $541,316 |
| NEWBERRY TANKS & EQUIPMENT, LLC | vehicle GS07F306BA UEI CKL8BJMQQZB5 | $530,581 |
| LIQUA FLOW PUMP COMPANY | vehicle 47QSWA18D0043 UEI UG1EJXT67NM5 · parent WM2BAN9ENQW1 | $519,737 |
| MOTIS, LLC | vehicle GS07F014AA UEI LUPQE795Y8M5 | $514,000 |
| WIRE AND CABLE YOUR WAY LLC | vehicle 47QSWA18D000D UEI NWK3NH12G2Z3 | $500,000 |
| ARVA LLC | vehicle 47QSWA20D0040 UEI DNELSYJPRDJ7 | $500,000 |
| FILTRATION SERVICES GROUP, LLC | vehicle GS07F054GA UEI GLB6VBAK4888 · parent MBFSJ8M4RQB6 | $500,000 |
| SAFE STRUCTURE DESIGNS LLC | vehicle 47QSWA20D002L UEI CELMLPFFH7F3 | $500,000 |
| WINDOW FILM DEPOT INC. | vehicle 47QSWA20D001Z UEI S2FBQ5RNF8E7 | $500,000 |
| SIGNATURE WALL SOLUTIONS INC | vehicle 47QSWA20D0011 UEI JC19BHP7Q9Q3 | $500,000 |
| EAGLE EYE POWER SOLUTIONS LLC | vehicle 47QSWA18D000P UEI U8CEZYJEMEL7 | $500,000 |
| ALL METAL MS | vehicle GS07F0493Y UEI CNVMU5TDX1K8 | $500,000 |
| EST COMPANIES LLC | vehicle GS07F091AA UEI TXCWJ8P8J6B4 | $500,000 |
| AMC CAPITAL CONSTRUCTORS, INC. | vehicle GS07F0402X UEI LF1GAMD6SCR6 | $500,000 |
| LAMIFLOW TECHNOLOGIES, LLC | vehicle GS07F169GA UEI PP5EZJGANJ55 | $500,000 |
| BJG NELSON HOLDINGS INC | vehicle GS07F177DA UEI X26BYEQBEQD8 | $500,000 |
| RELIABLE INVESTMENTS LLC | vehicle 47QSWA18D000F UEI P6PLLKPGB9B3 | $500,000 |
| NATIONAL ENERGY SOLUTIONS, INC. | vehicle GS07F163GA UEI MEBPA7EQ45M7 | $500,000 |
| PARADOXE CORPORATION | vehicle GS07F164DA UEI TB5JR5FP26P1 | $500,000 |
| QUALITY STANDBY SERVICES, LLC | vehicle GS07F0521Y UEI LW2AKJ3ALAV5 | $500,000 |
| DEKKER VACUUM TECHNOLOGIES, INC. | vehicle 47QSWA18D002J UEI LHK6TKGJFLM7 · parent W666V22A3MS3 | $500,000 |
| BAY STATE WATER WORKS SUPPLY, INC. | vehicle 47QSWA18D004A UEI CL1XMESASE59 | $500,000 |
| REMY BATTERY CO INC | vehicle 47QSWA18D009H UEI HR8PU8VHMZK6 | $500,000 |
| SANTA FE POWER SOLUTIONS INC | vehicle GS07F027DA UEI KZFMFGZSHKW9 | $500,000 |
| LBS ENTERPRISES INC | vehicle GS07F181GA UEI RHJLBYASBW69 | $500,000 |
| TITAN LED, INC. | vehicle GS07F141GA UEI CMECPMMFHSM9 | $500,000 |
| FIRST STATE MANUFACTURING INC | vehicle GS07F023AA UEI V6YTVBRYJBN3 | $500,000 |
| BUTLER SUPPLY INC | vehicle 47QSWA18D0014 UEI JBM3LMNU6LQ4 | $500,000 |
| SAFE-STRAP COMPANY, LLC | vehicle 47QSWA18D0028 UEI RJBRFJNQ47A9 | $500,000 |
| TPC WIRE & CABLE CORP | vehicle GS07F080AA UEI T722VB144KG8 · parent GUUCEJ3BYEB4 | $500,000 |
| LANDA MOBILE SYSTEMS, LLC | vehicle GS07F106DA UEI G5EGLJQGE9C4 | $500,000 |
| SUPERIOR HANDLING EQUIPMENT, LLC | vehicle 47QSWA18D000A UEI DMD1ZVVRN4J8 | $500,000 |
| NATIONAL GLAZING SOLUTIONS LLC | vehicle GS07F152CA UEI UJ51YRUMN9G5 | $500,000 |
| LITHIUM BATTERY COMPANY INTL, LLC | vehicle GS07F031GA UEI KTAYRM6TT754 | $500,000 |
| WILDFIRE INC. | vehicle 47QSWA18D008Z UEI Z7YDRHFLLY78 | $500,000 |
| NORTHERN PROCESSES & SALES LLC | vehicle GS07F099GA UEI C1AKYKM6TJC5 | $500,000 |
| BROOKAIRE COMPANY, LLC | vehicle 47QSWA18D0044 UEI ZYT7JT6YWJ41 | $500,000 |
| INCON INC. | vehicle 47QSWA18D0024 UEI D52PZNSNJA67 | $500,000 |
| WATERLESS CO., INC. | vehicle 47QSWA19D005A UEI XEZSKJHPMHM6 | $500,000 |
| CUSTOM MANUFACTURING & ENGINEERING, INC | vehicle 47QSWA19D007J UEI J137X5SJTEG9 | $500,000 |
| AIRTEC CORP | vehicle 47QSWA19D008M UEI XR1REBP5HHW9 | $500,000 |
| FILM WORKS WINDOW FILM LLC | vehicle 47QSWA19D00AA UEI ZWMSMCDNJUQ5 | $500,000 |
| PALOMAR MODULAR BUILDINGS LLC | vehicle 47QSWA18D004G UEI TMEAWYSMALL8 | $500,000 |
| EDDY PUMP CORPORATION | vehicle 47QSWA20D000G UEI Y7TPK3DNQF38 | $500,000 |
| NATIONAL ENERGY CONTROL CORPORATION | vehicle 47QSWA20D000V UEI XQH4M3A65NS9 | $500,000 |
| GO GREEN MOBILE POWER | vehicle 47QSWA18D001Q UEI RB3RKGUZLHK4 | $500,000 |
| CONTROLLED LIGHTING CORP. | vehicle 47QSWA18D001R UEI ZHU7FFJ9Y5A1 | $500,000 |
| INTEGRITY CORPORATION, INC. | vehicle 47QSWA18D006S UEI M6J5KGWNBQS5 | $500,000 |
| NARROW AISLE, INC. | vehicle 47QSWA20D002S UEI CRGNJK2JUVQ1 | $500,000 |
| POLYSTAR INC. | vehicle GS07F053GA UEI UM82KB7MBNM5 | $500,000 |
| NATIVE INSTINCT LLC | vehicle 47QSWA19D00AP UEI JMZMAE63TBR5 · parent X5QPE373V199 | $500,000 |
| MURPHY ENTERPRISES OF ALABAMA, INC. | vehicle 47QSWA19D007Q UEI HGCRWU72V7D3 | $500,000 |
| POWERHOUSE INDUSTRIES, INC. | vehicle 47QSWA19D002N UEI JGTPNJKHNV73 | $500,000 |
| SOLAR MOD SYSTEMS, INC | vehicle 47QSWA19D000L UEI H3D3QF3M4494 · parent ESM3CLUC67N7 | $500,000 |
| J. H. NORTON COMPANY, INC. | vehicle 47QSWA19D001U UEI KAYUMJMKWDF9 | $500,000 |
| ALIGNMENT SIMPLE SOLUTIONS | vehicle 47QSWA18D001A UEI FDX4NP5SGML9 | $500,000 |
| LA MAR LIGHTING CO., INC. | vehicle 47QSWA19D002Y UEI YYJ8Q5TBBEG9 | $500,000 |
| CONVEYING SOLUTIONS LLC | vehicle 47QSWA18D0012 UEI L156KFVCV865 | $500,000 |
| SIMPLASTICS, LLC | vehicle 47QSWA19D0021 UEI NFMFKHWLBXE6 | $500,000 |
| PATRIOT TAXIWAY INDUSTRIES INC | vehicle 47QSWA20D002N UEI DS2FK7PNHBY4 | $500,000 |
| CAROLINA PREMIER WINDOW FILMS, INC. | vehicle 47QSWA20D002C UEI NJXAJTHKPQF8 | $500,000 |
| DOGWOOD INDUSTRIES, LLC | vehicle 47QSWA18D002D UEI MYNMXKXX9VD1 | $500,000 |
| POWER-VOLT, INC. | vehicle 47QSWA19D00AY UEI W32HNS48L955 | $500,000 |
| NEUTEX ADVANCED ENERGY GROUP, INC. | vehicle 47QSWA18D009K UEI USNKAMT9KHS5 | $500,000 |
| O'KEEFFE'S, INC | vehicle 47QSWA20D0022 UEI GXDMTB9YMBV4 | $500,000 |
| HANDI PRODUCTS, INC. | vehicle 47QSWA19D0074 UEI DKX6LKPWYRP2 | $500,000 |
| DIG DEFENCE, LLC | vehicle 47QSWA20D002E UEI TB9TT94X3J16 | $500,000 |
| ZNET TECH LLC | vehicle 47QSWA19D0092 UEI K8ZVVB5JGAR5 | $500,000 |
| LOCH HARBOUR GROUP, INC. | vehicle 47QSWA19D009J UEI J3LEG8T3BL27 | $500,000 |
