Assembling intelligence…
FEDERAL SUPPLY SCHEDULE CONTRACT
| Company | Orders | Obligated | Latest order end |
|---|---|---|---|
| SOUTH TEXAS LIGHTHOUSE FOR THE BLIND FOUNDATION | 21 | $484K | 2026-06-04 |
| 15B10923F00000087 SOUTH TEXAS LIGHTHOUSE FOR THE BLIND FOUNDATION · Federal Prison System / Bureau of Prisons | $60K | 2023-08-15 |
| 15B12026F00000043 SOUTH TEXAS LIGHTHOUSE FOR THE BLIND FOUNDATION · Federal Prison System / Bureau of Prisons | $50K | 2026-05-29 |
| 15B12026F00000004 SOUTH TEXAS LIGHTHOUSE FOR THE BLIND FOUNDATION · Federal Prison System / Bureau of Prisons | $50K | 2026-01-02 |
| 15B30126F00000073 SOUTH TEXAS LIGHTHOUSE FOR THE BLIND FOUNDATION · Federal Prison System / Bureau of Prisons | $45K | 2026-06-04 |
| 15B40825F00000030 SOUTH TEXAS LIGHTHOUSE FOR THE BLIND FOUNDATION · Federal Prison System / Bureau of Prisons |
| $41K |
| 2025-01-31 |